Rent information is provided to help illustrate that back rent sought in eviction cases is generally around 2 months rent.
Median Rent from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display overtime averages (this is the default display).
| Tract | ACS 5-year (2006-2010) | ACS 5-year (2014-2018) | Tract | Notes |
|---|---|---|---|---|
| Tract 4003.00 | $895 | $1125 | Tract 4003.00 | About 0% housing and 0% population |
| Tract 4004.00 | $854 | $1037 | Tract 4004.00 | About 99% housing and 98% population |
| Tract 4005.00 | $849 | $916 | Tract 4005.00 | About 100% housing and 100% population |
| Tract 4008.00 | $690 | $913 | Tract 4008.00 | |
| Tract 4201.00 | $676 | $787 | Tract 4201.00 | About 14% housing and 16% population |
| Tract 4202.00 | $812 | $976 | Tract 4202.00 | |
| Tract 4203.00 | $797 | $949 | Tract 4203.00 | |
| Tract 4204.00 | $685 | $771 | Tract 4204.00 | |
| Tract 4205.00 | $684 | $939 | Tract 4205.00 | |
| Tract 4206.00 | $823 | $894 | Tract 4206.00 | |
| Tract 4207.00 | $906 | $1037 | Tract 4207.00 | |
| Tract 4208.00 | $825 | $1157 | Tract 4208.00 | About 66% housing and 69% population |
| Tract 4212.00 | $840 | $483 | Tract 4212.00 | About 99% housing and 99% population |
| Tract 6110.00 | $858 | $828 | Tract 6110.00 | |
| Tract 6111.00 | $614 | $738 | Tract 6111.00 | |
| Tract 6112.00 | $762 | $740 | Tract 6112.00 | |
| Tract 6113.00 | $784 | $749 | Tract 6113.00 | About 65% housing and 67% population |
| Tract 6114.00 | $671 | $729 | Tract 6114.00 | About 0% housing and 0% population |
| Tract 6119.00 | $892 | $774 | Tract 6119.00 | About 69% housing and 68% population |
| Tract 6120.00 | $1539 | $910 | Tract 6120.00 | |
| Tract 6121.00 | $679 | $866 | Tract 6121.00 | |
| Tract 6701.00 | $1059 | $752 | Tract 6701.00 | About 0% housing and 0% population |
| Tract 6702.00 | $930 | $907 | Tract 6702.00 | About 0% housing and 0% population |
| Tract 6805.00 | $920 | $888 | Tract 6805.00 | About 0% housing and 0% population |
| Tract 6809.00 | $536 | $646 | Tract 6809.00 | About 84% housing and 78% population |
| Tract 6810.00 | $779 | $797 | Tract 6810.00 | About 3% housing and 3% population |
| Tract 6904.00 | $829 | $866 | Tract 6904.00 | About 11% housing and 12% population |
| Tract 6905.00 | $904 | $865 | Tract 6905.00 | About 11% housing and 7% population |
| Tract 8344.00 | $845 | $1188 | Tract 8344.00 | About 60% housing and 62% population |
| Tract 8345.00 | $930 | $1014 | Tract 8345.00 | About 85% housing and 83% population |
| Tract 8346.00 | $898 | $792 | Tract 8346.00 | About 81% housing and 79% population |
| Tract 8347.00 | $1071 | $880 | Tract 8347.00 | About 57% housing and 50% population |
| Tract 8348.00 | $754 | $731 | Tract 8348.00 | About 12% housing and 16% population |
| Tract 8425.00 | $407 | $392 | Tract 8425.00 | About 92% housing and 94% population |
| Tract 8426.00 | $883 | $974 | Tract 8426.00 | About 5% housing and 6% population |
| Tract 8438.00 | $1075 | $1144 | Tract 8438.00 | About 44% housing and 37% population |
| Tract 8439.00 | $828 | $1027 | Tract 8439.00 | About 3% housing and 3% population |
Ward 20 contains partial census tracts. Census tracts are presented with their full values as reported by the US Census Bureau. The percentages noted are for informational purposes only.