Rent information is provided to help illustrate that back rent sought in eviction cases is generally around 2 months rent.
Median Rent from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display overtime averages (this is the default display).
| Tract | ACS 5-year (2006-2010) | ACS 5-year (2014-2018) | Tract | Notes |
|---|---|---|---|---|
| Tract 6605.00 | $818 | $803 | Tract 6605.00 | About 35% housing and 26% population |
| Tract 6606.00 | $820 | $845 | Tract 6606.00 | About 69% housing and 71% population |
| Tract 6607.00 | $871 | $922 | Tract 6607.00 | About 32% housing and 27% population |
| Tract 6608.00 | $799 | $871 | Tract 6608.00 | About 83% housing and 86% population |
| Tract 6609.00 | $884 | $993 | Tract 6609.00 | |
| Tract 6610.00 | $809 | $1006 | Tract 6610.00 | About 11% housing and 12% population |
| Tract 6611.00 | $957 | $1104 | Tract 6611.00 | About 41% housing and 50% population |
| Tract 6713.00 | $849 | $690 | Tract 6713.00 | About 15% housing and 14% population |
| Tract 6715.00 | $1051 | $864 | Tract 6715.00 | About 75% housing and 77% population |
| Tract 6716.00 | $829 | $794 | Tract 6716.00 | About 38% housing and 36% population |
| Tract 6718.00 | $1115 | $1125 | Tract 6718.00 | About 46% housing and 43% population |
| Tract 6719.00 | $775 | $1099 | Tract 6719.00 | About 93% housing and 93% population |
| Tract 6720.00 | $1159 | $1131 | Tract 6720.00 | |
| Tract 6813.00 | $950 | $837 | Tract 6813.00 | About 0% housing and 0% population |
| Tract 6814.00 | $855 | $946 | Tract 6814.00 | About 39% housing and 41% population |
| Tract 6912.00 | $746 | $918 | Tract 6912.00 | About 49% housing and 46% population |
| Tract 7101.00 | $769 | $731 | Tract 7101.00 | About 41% housing and 32% population |
| Tract 7102.00 | $770 | $893 | Tract 7102.00 | |
| Tract 7103.00 | $698 | $1011 | Tract 7103.00 | |
| Tract 7104.00 | $881 | $975 | Tract 7104.00 | About 76% housing and 75% population |
| Tract 7105.00 | $814 | $902 | Tract 7105.00 | About 50% housing and 52% population |
| Tract 7106.00 | $830 | $870 | Tract 7106.00 | About 7% housing and 5% population |
| Tract 7107.00 | $873 | $679 | Tract 7107.00 | About 17% housing and 12% population |
| Tract 7108.00 | $927 | $876 | Tract 7108.00 | About 44% housing and 44% population |
| Tract 7109.00 | $998 | $760 | Tract 7109.00 | About 12% housing and 10% population |
| Tract 7112.00 | $798 | $864 | Tract 7112.00 | About 10% housing and 12% population |
| Tract 8349.00 | $589 | $796 | Tract 8349.00 | About 47% housing and 44% population |
| Tract 8424.00 | $784 | $1031 | Tract 8424.00 | About 63% housing and 63% population |
Ward 17 contains partial census tracts. Census tracts are presented with their full values as reported by the US Census Bureau. The percentages noted are for informational purposes only.