Rent information is provided to help illustrate that back rent sought in eviction cases is generally around 2 months rent.
Median Rent from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display overtime averages (this is the default display).
| Tract | ACS 5-year (2006-2010) | ACS 5-year (2014-2018) | Tract | Notes |
|---|---|---|---|---|
| Tract 3008.00 | $740 | $806 | Tract 3008.00 | About 81% housing and 80% population |
| Tract 3009.00 | $688 | $763 | Tract 3009.00 | |
| Tract 3011.00 | $662 | $712 | Tract 3011.00 | About 94% housing and 97% population |
| Tract 3012.00 | $793 | $811 | Tract 3012.00 | About 68% housing and 69% population |
| Tract 5801.00 | $806 | $993 | Tract 5801.00 | |
| Tract 5802.00 | $782 | $921 | Tract 5802.00 | |
| Tract 5803.00 | $865 | $838 | Tract 5803.00 | |
| Tract 5805.01 | $796 | $835 | Tract 5805.01 | About 78% housing and 79% population |
| Tract 5806.00 | $808 | $755 | Tract 5806.00 | About 42% housing and 41% population |
| Tract 5807.00 | $776 | $844 | Tract 5807.00 | About 48% housing and 47% population |
| Tract 5905.00 | $744 | $938 | Tract 5905.00 | |
| Tract 5906.00 | $823 | $925 | Tract 5906.00 | |
| Tract 5907.00 | $773 | $907 | Tract 5907.00 | About 100% housing and 100% population |
| Tract 6103.00 | $651 | $711 | Tract 6103.00 | About 10% housing and 7% population |
| Tract 8305.00 | $894 | $956 | Tract 8305.00 | About 0% housing and 0% population |
| Tract 8403.00 | $794 | $930 | Tract 8403.00 | About 61% housing and 57% population |
| Tract 8404.00 | $983 | $838 | Tract 8404.00 | About 100% housing and 100% population |
| Tract 8407.00 | $741 | $819 | Tract 8407.00 | About 80% housing and 79% population |
| Tract 8408.00 | $801 | $805 | Tract 8408.00 | About 35% housing and 34% population |
| Tract 8431.00 | $870 | $916 | Tract 8431.00 | About 0% housing and 0% population |
| Tract 8435.00 | $595 | $794 | Tract 8435.00 | About 100% housing and 11% population |
Ward 12 contains partial census tracts. Census tracts are presented with their full values as reported by the US Census Bureau. The percentages noted are for informational purposes only.