Rent information is provided to help illustrate that back rent sought in eviction cases is generally around 2 months rent.

Median Rent from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display overtime averages (this is the default display).

Tract ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract
Tract 301.01 $766 $976 Tract 301.01
Tract 301.02 $725 $1005 Tract 301.02
Tract 301.03 $709 $1019 Tract 301.03
Tract 301.04 $923 $1009 Tract 301.04
Tract 302.00 $1105 $1161 Tract 302.00
Tract 303.00 $810 $980 Tract 303.00
Tract 304.00 $826 $909 Tract 304.00
Tract 305.00 $982 $1363 Tract 305.00
Tract 306.01 $738 $944 Tract 306.01
Tract 306.03 $712 $848 Tract 306.03
Tract 306.04 $830 $1029 Tract 306.04
Tract 307.01 $664 $871 Tract 307.01
Tract 307.02 $934 $1286 Tract 307.02
Tract 307.03 $588 $879 Tract 307.03
Tract 307.06 $882 $1005 Tract 307.06
Tract 308.00 $1115 $1388 Tract 308.00
Tract 309.00 $1046 $1320 Tract 309.00
From the American Community Survey "Median Rent" variable from "Gross Rent" (table DP04). For more information, read our methodology.