Rent information is provided to help illustrate that back rent sought in eviction cases is generally around 2 months rent.
Median Rent from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display overtime averages (this is the default display).
| Tract | ACS 5-year (2006-2010) | ACS 5-year (2014-2018) | Tract | Notes |
|---|---|---|---|---|
| Tract 7608.01 | $989 | $1171 | Tract 7608.01 | |
| Tract 7608.02 | $1045 | $1056 | Tract 7608.02 | |
| Tract 7608.03 | $931 | $1060 | Tract 7608.03 | |
| Tract 7705.00 | $770 | $1003 | Tract 7705.00 | O'Hare Airport |
| Tract 7706.02 | $799 | $973 | Tract 7706.02 | O'Hare Airport |
| Tract 7707.00 | $770 | $957 | Tract 7707.00 | O'Hare Airport |
| Tract 7708.00 | $896 | $1151 | Tract 7708.00 | O'Hare Airport |
| Tract 7709.02 | $842 | $979 | Tract 7709.02 | About 8% housing and 6% population |
| Tract 9800.00 | $0 | $0 | Tract 9800.00 | O'Hare Airport |
O'Hare contains partial census tracts. Census tracts are presented with their full values as reported by the US Census Bureau. The percentages noted are for informational purposes only.