Rent information is provided to help illustrate that back rent sought in eviction cases is generally around 2 months rent.

Median Rent from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display overtime averages (this is the default display).

Tract ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract
Tract 701.01 $981 $1368 Tract 701.01
Tract 701.02 $853 $1332 Tract 701.02
Tract 701.03 $1038 $1366 Tract 701.03
Tract 702.00 $1057 $1509 Tract 702.00
Tract 703.00 $1431 $1858 Tract 703.00
Tract 704.00 $1016 $1209 Tract 704.00
Tract 705.00 $1700 $1780 Tract 705.00
Tract 706.00 $1793 $1863 Tract 706.00
Tract 707.00 $944 $1659 Tract 707.00
Tract 710.00 $1864 $2055 Tract 710.00
Tract 711.00 $1611 $1789 Tract 711.00
Tract 712.00 $1501 $1628 Tract 712.00
Tract 713.00 $1121 $1497 Tract 713.00
Tract 714.00 $1140 $1550 Tract 714.00
Tract 715.00 $1279 $1670 Tract 715.00
Tract 716.00 $1703 $1582 Tract 716.00
Tract 717.00 $1538 $2086 Tract 717.00
Tract 718.00 $1104 $1753 Tract 718.00
Tract 8325.00 $827 $1747 Tract 8325.00
Tract 8326.00 $1704 $2097 Tract 8326.00
From the American Community Survey "Median Rent" variable from "Gross Rent" (table DP04). For more information, read our methodology.