Rent information is provided to help illustrate that back rent sought in eviction cases is generally around 2 months rent.

Median Rent from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display overtime averages (this is the default display).

Tract ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract
Tract 6103.00 $651 $711 Tract 6103.00
Tract 6104.00 $635 $762 Tract 6104.00
Tract 6108.00 $861 $962 Tract 6108.00
Tract 6110.00 $858 $828 Tract 6110.00
Tract 6111.00 $614 $738 Tract 6111.00
Tract 6112.00 $762 $740 Tract 6112.00
Tract 6113.00 $784 $749 Tract 6113.00
Tract 6114.00 $671 $729 Tract 6114.00
Tract 6115.00 $755 $774 Tract 6115.00
Tract 6116.00 $1070 $684 Tract 6116.00
Tract 6117.00 $859 $850 Tract 6117.00
Tract 6118.00 $962 $888 Tract 6118.00
Tract 6119.00 $892 $774 Tract 6119.00
Tract 6120.00 $1539 $910 Tract 6120.00
Tract 6121.00 $679 $866 Tract 6121.00
Tract 8426.00 $883 $974 Tract 8426.00
Tract 8438.00 $1075 $1144 Tract 8438.00
From the American Community Survey "Median Rent" variable from "Gross Rent" (table DP04). For more information, read our methodology.