Rent information is provided to help illustrate that back rent sought in eviction cases is generally around 2 months rent.
Median Rent from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display overtime averages (this is the default display).
| Tract | ACS 5-year (2006-2010) | ACS 5-year (2014-2018) | Tract | Notes |
|---|---|---|---|---|
| Tract 4301.01 | $829 | $940 | Tract 4301.01 | |
| Tract 4301.02 | $724 | $741 | Tract 4301.02 | |
| Tract 4302.00 | $655 | $849 | Tract 4302.00 | |
| Tract 4303.00 | $888 | $975 | Tract 4303.00 | |
| Tract 4304.00 | $964 | $946 | Tract 4304.00 | |
| Tract 4305.00 | $672 | $875 | Tract 4305.00 | |
| Tract 4306.00 | $819 | $748 | Tract 4306.00 | |
| Tract 4307.00 | $785 | $915 | Tract 4307.00 | |
| Tract 4308.00 | $904 | $1173 | Tract 4308.00 | |
| Tract 4309.00 | $767 | $894 | Tract 4309.00 | |
| Tract 4312.00 | $776 | $1216 | Tract 4312.00 | |
| Tract 4313.01 | $838 | $840 | Tract 4313.01 | |
| Tract 4313.02 | $875 | $914 | Tract 4313.02 | |
| Tract 4314.00 | $739 | $857 | Tract 4314.00 | |
| Tract 8342.00 | $879 | $971 | Tract 8342.00 | |
| Tract 8439.00 | $828 | $1027 | Tract 8439.00 | About 67% housing and 64% population |
South Shore contains partial census tracts. Census tracts are presented with their full values as reported by the US Census Bureau. The percentages noted are for informational purposes only.