Rent information is provided to help illustrate that back rent sought in eviction cases is generally around 2 months rent.
Median Rent from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display overtime averages (this is the default display).
| Tract | ACS 5-year (2006-2010) | ACS 5-year (2014-2018) | Tract | Notes |
|---|---|---|---|---|
| Tract 4201.00 | $676 | $787 | Tract 4201.00 | |
| Tract 4202.00 | $812 | $976 | Tract 4202.00 | |
| Tract 4203.00 | $797 | $949 | Tract 4203.00 | |
| Tract 4204.00 | $685 | $771 | Tract 4204.00 | |
| Tract 4205.00 | $684 | $939 | Tract 4205.00 | |
| Tract 4206.00 | $823 | $894 | Tract 4206.00 | |
| Tract 4207.00 | $906 | $1037 | Tract 4207.00 | |
| Tract 4208.00 | $825 | $1157 | Tract 4208.00 | |
| Tract 4212.00 | $840 | $483 | Tract 4212.00 | |
| Tract 8344.00 | $845 | $1188 | Tract 8344.00 | |
| Tract 8439.00 | $828 | $1027 | Tract 8439.00 | About 33% housing and 37% population |
Woodlawn contains partial census tracts. Census tracts are presented with their full values as reported by the US Census Bureau. The percentages noted are for informational purposes only.