Rent information is provided to help illustrate that back rent sought in eviction cases is generally around 2 months rent.
Median Rent from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display overtime averages (this is the default display).
| Tract | ACS 5-year (2006-2010) | ACS 5-year (2014-2018) | Tract | Notes |
|---|---|---|---|---|
| Tract 2402.00 | $966 | $1508 | Tract 2402.00 | |
| Tract 2403.00 | $929 | $1750 | Tract 2403.00 | |
| Tract 2405.00 | $1592 | $2124 | Tract 2405.00 | |
| Tract 2406.00 | $1244 | $1582 | Tract 2406.00 | |
| Tract 2407.00 | $831 | $1150 | Tract 2407.00 | |
| Tract 2408.00 | $821 | $1019 | Tract 2408.00 | |
| Tract 2409.00 | $935 | $1076 | Tract 2409.00 | |
| Tract 2410.00 | $799 | $1198 | Tract 2410.00 | |
| Tract 2411.00 | $1032 | $1380 | Tract 2411.00 | |
| Tract 2412.00 | $1259 | $1585 | Tract 2412.00 | |
| Tract 2413.00 | $1544 | $2124 | Tract 2413.00 | |
| Tract 2414.00 | $1141 | $2003 | Tract 2414.00 | |
| Tract 2415.00 | $1378 | $1704 | Tract 2415.00 | |
| Tract 2416.00 | $1034 | $1617 | Tract 2416.00 | |
| Tract 2420.00 | $860 | $1216 | Tract 2420.00 | |
| Tract 2421.00 | $1136 | $1726 | Tract 2421.00 | |
| Tract 2422.00 | $1220 | $1660 | Tract 2422.00 | |
| Tract 2423.00 | $1095 | $1523 | Tract 2423.00 | |
| Tract 2424.00 | $989 | $1475 | Tract 2424.00 | |
| Tract 2425.00 | $1061 | $1281 | Tract 2425.00 | |
| Tract 2426.00 | $921 | $1126 | Tract 2426.00 | |
| Tract 2427.00 | $906 | $1044 | Tract 2427.00 | |
| Tract 2428.00 | $1132 | $1500 | Tract 2428.00 | |
| Tract 2429.00 | $992 | $1361 | Tract 2429.00 | |
| Tract 2430.00 | $1179 | $1333 | Tract 2430.00 | |
| Tract 2431.00 | $1044 | $1398 | Tract 2431.00 | |
| Tract 2432.00 | $983 | $1554 | Tract 2432.00 | |
| Tract 2433.00 | $1070 | $1438 | Tract 2433.00 | |
| Tract 2434.00 | $971 | $1252 | Tract 2434.00 | |
| Tract 2435.00 | $1223 | $1978 | Tract 2435.00 | |
| Tract 8310.00 | $1295 | $1997 | Tract 8310.00 | About 40% housing and 38% population |
| Tract 8423.00 | $1077 | $1743 | Tract 8423.00 |
West Town contains partial census tracts. Census tracts are presented with their full values as reported by the US Census Bureau. The percentages noted are for informational purposes only.