Rent information is provided to help illustrate that back rent sought in eviction cases is generally around 2 months rent.
Median Rent from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display overtime averages (this is the default display).
| Tract | ACS 5-year (2006-2010) | ACS 5-year (2014-2018) | Tract | Notes |
|---|---|---|---|---|
| Tract 2203.00 | $955 | $1340 | Tract 2203.00 | |
| Tract 2204.00 | $1099 | $1632 | Tract 2204.00 | |
| Tract 2205.00 | $1081 | $1602 | Tract 2205.00 | |
| Tract 2206.01 | $698 | $1396 | Tract 2206.01 | |
| Tract 2206.02 | $779 | $1099 | Tract 2206.02 | |
| Tract 2207.01 | $852 | $1136 | Tract 2207.01 | |
| Tract 2207.02 | $925 | $1091 | Tract 2207.02 | |
| Tract 2209.01 | $852 | $986 | Tract 2209.01 | |
| Tract 2209.02 | $881 | $1114 | Tract 2209.02 | |
| Tract 2210.00 | $948 | $1182 | Tract 2210.00 | |
| Tract 2211.00 | $899 | $1152 | Tract 2211.00 | |
| Tract 2212.00 | $998 | $1403 | Tract 2212.00 | |
| Tract 2213.00 | $806 | $1131 | Tract 2213.00 | |
| Tract 2214.00 | $1064 | $1459 | Tract 2214.00 | |
| Tract 2215.00 | $821 | $1104 | Tract 2215.00 | |
| Tract 2216.00 | $1131 | $1714 | Tract 2216.00 | |
| Tract 2222.00 | $1187 | $1956 | Tract 2222.00 | |
| Tract 2225.00 | $992 | $1225 | Tract 2225.00 | |
| Tract 2226.00 | $774 | $1243 | Tract 2226.00 | |
| Tract 2227.00 | $882 | $1177 | Tract 2227.00 | |
| Tract 2228.00 | $735 | $986 | Tract 2228.00 | |
| Tract 2229.00 | $833 | $1166 | Tract 2229.00 | |
| Tract 8309.00 | $1068 | $1379 | Tract 8309.00 | |
| Tract 8310.00 | $1295 | $1997 | Tract 8310.00 | About 60% housing and 62% population |
| Tract 8322.00 | $1084 | $1402 | Tract 8322.00 | |
| Tract 8323.00 | $1106 | $1716 | Tract 8323.00 | |
| Tract 8324.00 | $1117 | $1722 | Tract 8324.00 |
Logan Square contains partial census tracts. Census tracts are presented with their full values as reported by the US Census Bureau. The percentages noted are for informational purposes only.