Rent information is provided to help illustrate that back rent sought in eviction cases is generally around 2 months rent.

Median Rent from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display overtime averages (this is the default display).

Tract ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract
Tract 2101.00 $904 $1193 Tract 2101.00
Tract 2104.00 $831 $1062 Tract 2104.00
Tract 2105.01 $850 $1042 Tract 2105.01
Tract 2105.02 $848 $1084 Tract 2105.02
Tract 2106.01 $938 $1130 Tract 2106.01
Tract 2106.02 $929 $1137 Tract 2106.02
Tract 2107.00 $931 $1186 Tract 2107.00
Tract 2108.00 $963 $1095 Tract 2108.00
Tract 2109.00 $883 $1214 Tract 2109.00
Tract 8311.00 $846 $1080 Tract 8311.00
From the American Community Survey "Median Rent" variable from "Gross Rent" (table DP04). For more information, read our methodology.