Rent information is provided to help illustrate that back rent sought in eviction cases is generally around 2 months rent.

Median Rent from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display overtime averages (this is the default display).

Tract ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract
Tract 1901.00 $804 $902 Tract 1901.00
Tract 1902.00 $903 $1085 Tract 1902.00
Tract 1903.00 $771 $855 Tract 1903.00
Tract 1904.01 $879 $1167 Tract 1904.01
Tract 1904.02 $849 $1076 Tract 1904.02
Tract 1906.01 $1044 $1164 Tract 1906.01
Tract 1906.02 $867 $1009 Tract 1906.02
Tract 1907.01 $960 $987 Tract 1907.01
Tract 1907.02 $862 $1008 Tract 1907.02
Tract 1908.00 $947 $1057 Tract 1908.00
Tract 1909.00 $746 $943 Tract 1909.00
Tract 1910.00 $846 $972 Tract 1910.00
Tract 1911.00 $876 $938 Tract 1911.00
Tract 1912.00 $863 $987 Tract 1912.00
Tract 1913.01 $1000 $991 Tract 1913.01
Tract 1913.02 $843 $1030 Tract 1913.02
Tract 8315.00 $939 $1060 Tract 8315.00
From the American Community Survey "Median Rent" variable from "Gross Rent" (table DP04). For more information, read our methodology.