White Population
The percentage of population that is White, based on data from the American Community Survey.
Race information is for all people, not just those facing eviction.
Census tract boundaries don't align well to ward boundaries. Census values calculated for Ward 7 are only approximate. See details below.
White population (percent) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).
| Tract | 2010 Decennial | ACS 5-year (2006-2010) | ACS 5-year (2014-2018) | Tract | Notes |
|---|---|---|---|---|---|
| Tract 4304.00 | 0.7% | 1.1% | 3.1% | Tract 4304.00 | About 18% housing and 16% population |
| Tract 4305.00 | 0.6% | 0% | 1.1% | Tract 4305.00 | About 59% housing and 62% population |
| Tract 4306.00 | 2.3% | 1.8% | 4.3% | Tract 4306.00 | About 13% housing and 10% population |
| Tract 4307.00 | 3.7% | 1.3% | 6.1% | Tract 4307.00 | |
| Tract 4308.00 | 1% | 1% | 3.3% | Tract 4308.00 | About 81% housing and 82% population |
| Tract 4309.00 | 0.2% | 0% | 0.1% | Tract 4309.00 | About 30% housing and 30% population |
| Tract 4312.00 | 0.9% | 1.2% | 1.1% | Tract 4312.00 | About 50% housing and 49% population |
| Tract 4313.01 | 1.1% | 0.5% | 2.1% | Tract 4313.01 | |
| Tract 4313.02 | 1.1% | 0% | 0.3% | Tract 4313.02 | |
| Tract 4314.00 | 2.3% | 1.3% | 7.1% | Tract 4314.00 | |
| Tract 4503.00 | 0.5% | 4.3% | 0.4% | Tract 4503.00 | About 0% housing and 0% population |
| Tract 4601.00 | 3.8% | 1.4% | 1% | Tract 4601.00 | About 100% housing and 100% population |
| Tract 4602.00 | 4.5% | 13.8% | 10.7% | Tract 4602.00 | About 3% housing and 2% population |
| Tract 4603.01 | 2.2% | 2.2% | 0.9% | Tract 4603.01 | About 54% housing and 53% population |
| Tract 4603.02 | 1.2% | 1.1% | 1.6% | Tract 4603.02 | About 97% housing and 97% population |
| Tract 4604.00 | 0.9% | 1% | 1.9% | Tract 4604.00 | |
| Tract 4605.00 | 0.8% | 0.2% | 0.6% | Tract 4605.00 | About 23% housing and 23% population |
| Tract 4606.00 | 1.6% | 1.7% | 0.7% | Tract 4606.00 | |
| Tract 4610.00 | 3.2% | 6.4% | 5.6% | Tract 4610.00 | About 33% housing and 23% population |
| Tract 4801.00 | 0.4% | 0% | 0.8% | Tract 4801.00 | About 0% housing and 0% population |
| Tract 4804.00 | 0.7% | 0.7% | 1.7% | Tract 4804.00 | About 47% housing and 49% population |
| Tract 4805.00 | 2% | 2.6% | 1.6% | Tract 4805.00 | About 87% housing and 87% population |
| Tract 5102.00 | 5.3% | 4.5% | 5.9% | Tract 5102.00 | About 44% housing and 44% population |
| Tract 5103.00 | 0.5% | 0.2% | 0.4% | Tract 5103.00 | About 91% housing and 90% population |
| Tract 8339.00 | 1.6% | 3.5% | 0.1% | Tract 8339.00 | About 0% housing and 0% population |
| Tract 8388.00 | 3.6% | 3.3% | 5.9% | Tract 8388.00 | About 51% housing and 48% population |
Ward 7 contains partial census tracts. The value calculated for Ward 7 is based on the percentages noted in the table above. Census tracts are presented with their full values as reported by the US Census Bureau.