White Population
The percentage of population that is White, based on data from the American Community Survey.
Race information is for all people, not just those facing eviction.
Census tract boundaries don't align well to ward boundaries. Census values calculated for Ward 36 are only approximate. See details below.
White population (percent) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).
| Tract | 2010 Decennial | ACS 5-year (2006-2010) | ACS 5-year (2014-2018) | Tract | Notes |
|---|---|---|---|---|---|
| Tract 1506.00 | 56.4% | 61.9% | 45.7% | Tract 1506.00 | About 33% housing and 38% population |
| Tract 1507.00 | 50.5% | 54.2% | 45.7% | Tract 1507.00 | About 18% housing and 20% population |
| Tract 1511.00 | 46.9% | 45.4% | 36.5% | Tract 1511.00 | About 23% housing and 24% population |
| Tract 1512.00 | 53.8% | 62.9% | 47.4% | Tract 1512.00 | About 75% housing and 75% population |
| Tract 1702.00 | 60.5% | 67.5% | 51.9% | Tract 1702.00 | About 40% housing and 40% population |
| Tract 1710.00 | 69.1% | 65.2% | 60% | Tract 1710.00 | About 38% housing and 38% population |
| Tract 1711.00 | 55.6% | 52% | 49.8% | Tract 1711.00 | About 82% housing and 83% population |
| Tract 1801.00 | 50.5% | 56.9% | 41.2% | Tract 1801.00 | About 61% housing and 63% population |
| Tract 1904.01 | 29% | 36% | 30.4% | Tract 1904.01 | About 26% housing and 24% population |
| Tract 1910.00 | 6.2% | 4.4% | 6.2% | Tract 1910.00 | |
| Tract 1911.00 | 5.7% | 3.2% | 5.1% | Tract 1911.00 | About 99% housing and 99% population |
| Tract 1912.00 | 4.1% | 12.7% | 2.5% | Tract 1912.00 | About 100% housing and 100% population |
| Tract 1913.01 | 4.9% | 6.4% | 3% | Tract 1913.01 | About 100% housing and 100% population |
| Tract 1913.02 | 6.7% | 9.8% | 8.2% | Tract 1913.02 | About 100% housing and 100% population |
| Tract 2004.01 | 5.6% | 9.4% | 8.1% | Tract 2004.01 | About 47% housing and 49% population |
| Tract 2305.00 | 2.3% | 6.7% | 1.9% | Tract 2305.00 | About 0% housing and 0% population |
| Tract 2505.00 | 39.2% | 43.7% | 35.8% | Tract 2505.00 | About 2% housing and 2% population |
| Tract 8312.00 | 4.2% | 6.1% | 7.4% | Tract 8312.00 | About 9% housing and 9% population |
| Tract 8313.00 | 2.8% | 7.7% | 1.4% | Tract 8313.00 | About 0% housing and 0% population |
| Tract 8315.00 | 30.3% | 27.8% | 28.8% | Tract 8315.00 | About 96% housing and 98% population |
| Tract 8316.00 | 26.6% | 31.3% | 20.4% | Tract 8316.00 | About 63% housing and 68% population |
Ward 36 contains partial census tracts. The value calculated for Ward 36 is based on the percentages noted in the table above. Census tracts are presented with their full values as reported by the US Census Bureau.