White Population

The percentage of population that is White, based on data from the American Community Survey.

Race information is for all people, not just those facing eviction.

Census tract boundaries don't align well to ward boundaries. Census values calculated for Ward 3 are only approximate. See details below.

White population (percent) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract 2010 Decennial ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract Notes
Tract 3301.00 50.9% 46.4% 48.9% Tract 3301.00 About 100% housing and 100% population
Tract 3302.00 41.3% 42.5% 44.8% Tract 3302.00 About 100% housing and 100% population
Tract 3406.00 0.1% 0% 0% Tract 3406.00 About 100% housing and 100% population
Tract 3504.00 0% 0% 1.6% Tract 3504.00
Tract 3514.00 2% 2% 3.2% Tract 3514.00
Tract 3515.00 12.9% 0% 22.8% Tract 3515.00
Tract 3802.00 1.2% 0.7% 1.1% Tract 3802.00
Tract 3805.00 0% 0% 0% Tract 3805.00
Tract 3807.00 1.9% 10.4% 7.1% Tract 3807.00
Tract 3812.00 0.8% 7.3% 3.7% Tract 3812.00 About 93% housing and 93% population
Tract 3814.00 0.6% 2.2% 0.4% Tract 3814.00
Tract 3815.00 0.8% 0% 3.5% Tract 3815.00
Tract 3817.00 0% 0% 0% Tract 3817.00
Tract 3818.00 2.2% 3.1% 7.6% Tract 3818.00
Tract 3819.00 4.3% 1.2% 2.5% Tract 3819.00 About 36% housing and 39% population
Tract 4003.00 0.5% 0% 2.3% Tract 4003.00 About 100% housing and 100% population
Tract 4004.00 0.5% 0.5% 0.9% Tract 4004.00 About 1% housing and 2% population
Tract 4005.00 0.5% 0.4% 0.2% Tract 4005.00 About 0% housing and 0% population
Tract 8345.00 0.5% 0% 0% Tract 8345.00 About 15% housing and 17% population
Tract 8346.00 0.7% 1.1% 1.8% Tract 8346.00 About 19% housing and 21% population
Tract 8355.00 2.4% 2.3% 3% Tract 8355.00 About 100% housing and 100% population
Tract 8356.00 0.6% 1.5% 0% Tract 8356.00
Tract 8357.00 0% 0% 0% Tract 8357.00
Tract 8358.00 2% 0.8% 2.7% Tract 8358.00
Tract 8359.00 1.4% 1.8% 2.5% Tract 8359.00
Tract 8360.00 2.4% 1.4% 1.5% Tract 8360.00 About 63% housing and 66% population
Tract 8361.00 2.4% 0% 2.6% Tract 8361.00 About 100% housing and 100% population
Tract 8392.00 9.9% 14.4% 11.4% Tract 8392.00 About 28% housing and 26% population
Tract 8395.00 10.9% 13.7% 17.4% Tract 8395.00 About 63% housing and 57% population
Tract 8396.00 3.8% 2.9% 3.8% Tract 8396.00 About 81% housing and 83% population
Tract 8410.00 22.5% 7.9% 29.1% Tract 8410.00 About 64% housing and 57% population
Tract 8411.00 4.6% 10.1% 4.9% Tract 8411.00 About 0% housing and 0% population
Tract 8420.00 35% 39.2% 37.8% Tract 8420.00 About 76% housing and 94% population
Tract 8426.00 48.7% 63.2% 52.4% Tract 8426.00 About 2% housing and 2% population
Tract 8438.00 23% 27.1% 23.9% Tract 8438.00 About 15% housing and 21% population

Ward 3 contains partial census tracts. The value calculated for Ward 3 is based on the percentages noted in the table above. Census tracts are presented with their full values as reported by the US Census Bureau.

From the American Community Survey (table DP05) "Not Hispanic or Latino" category "White." For more information, read our methodology.