White Population

The percentage of population that is White, based on data from the American Community Survey.

Race information is for all people, not just those facing eviction.

Census tract boundaries don't align well to ward boundaries. Census values calculated for Ward 20 are only approximate. See details below.

White population (percent) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract 2010 Decennial ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract Notes
Tract 4003.00 0.5% 0% 2.3% Tract 4003.00 About 0% housing and 0% population
Tract 4004.00 0.5% 0.5% 0.9% Tract 4004.00 About 99% housing and 98% population
Tract 4005.00 0.5% 0.4% 0.2% Tract 4005.00 About 100% housing and 100% population
Tract 4008.00 0.3% 0% 0.7% Tract 4008.00
Tract 4201.00 2.4% 4% 3.7% Tract 4201.00 About 14% housing and 16% population
Tract 4202.00 16% 31.3% 21.2% Tract 4202.00
Tract 4203.00 31.2% 21.9% 33.4% Tract 4203.00
Tract 4204.00 18.3% 9.3% 18.6% Tract 4204.00
Tract 4205.00 1% 0% 0% Tract 4205.00
Tract 4206.00 1% 1.1% 4.2% Tract 4206.00
Tract 4207.00 0.4% 0% 0.9% Tract 4207.00
Tract 4208.00 1.8% 2.2% 2.1% Tract 4208.00 About 66% housing and 69% population
Tract 4212.00 0.2% 0% 0% Tract 4212.00 About 99% housing and 99% population
Tract 6110.00 1% 1.6% 3.8% Tract 6110.00
Tract 6111.00 3.6% 6.5% 6.9% Tract 6111.00
Tract 6112.00 3.6% 8.8% 8.6% Tract 6112.00
Tract 6113.00 4.2% 7.9% 5% Tract 6113.00 About 65% housing and 67% population
Tract 6114.00 2.9% 4.6% 2.8% Tract 6114.00 About 0% housing and 0% population
Tract 6119.00 1.4% 0.3% 1.4% Tract 6119.00 About 69% housing and 68% population
Tract 6120.00 1.1% 0% 2.6% Tract 6120.00
Tract 6121.00 1.2% 1% 1.8% Tract 6121.00
Tract 6701.00 0.6% 0.4% 3.8% Tract 6701.00 About 0% housing and 0% population
Tract 6702.00 0% 0% 3.6% Tract 6702.00 About 0% housing and 0% population
Tract 6805.00 0.6% 0% 1.7% Tract 6805.00 About 0% housing and 0% population
Tract 6809.00 0.6% 1% 0.9% Tract 6809.00 About 84% housing and 78% population
Tract 6810.00 0.2% 2.5% 1.2% Tract 6810.00 About 3% housing and 3% population
Tract 6904.00 0.3% 0% 0.1% Tract 6904.00 About 11% housing and 12% population
Tract 6905.00 0.7% 0% 0% Tract 6905.00 About 11% housing and 7% population
Tract 8344.00 4.2% 4.3% 2.6% Tract 8344.00 About 60% housing and 62% population
Tract 8345.00 0.5% 0% 0% Tract 8345.00 About 85% housing and 83% population
Tract 8346.00 0.7% 1.1% 1.8% Tract 8346.00 About 81% housing and 79% population
Tract 8347.00 0.2% 0% 0.1% Tract 8347.00 About 57% housing and 50% population
Tract 8348.00 0.2% 0% 0% Tract 8348.00 About 12% housing and 16% population
Tract 8425.00 0.3% 0% 0.1% Tract 8425.00 About 92% housing and 94% population
Tract 8426.00 48.7% 63.2% 52.4% Tract 8426.00 About 5% housing and 6% population
Tract 8438.00 23% 27.1% 23.9% Tract 8438.00 About 44% housing and 37% population
Tract 8439.00 3.4% 2.5% 4.5% Tract 8439.00 About 3% housing and 3% population

Ward 20 contains partial census tracts. The value calculated for Ward 20 is based on the percentages noted in the table above. Census tracts are presented with their full values as reported by the US Census Bureau.

From the American Community Survey (table DP05) "Not Hispanic or Latino" category "White." For more information, read our methodology.