White Population

The percentage of population that is White, based on data from the American Community Survey.

Race information is for all people, not just those facing eviction.

The overtime average is 32.3%.

From 2010 to 2018, White population (percent) increased by 3.3%.

White population (percent) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Ward 2010 Decennial ACS 5-year (2006-2010) ACS 5-year (2014-2018) Ward
Ward 1 46.3% 44.6% 56.4% Ward 1
Ward 10 17.6% 18.8% 15.8% Ward 10
Ward 11 35.5% 36.5% 34.9% Ward 11
Ward 12 8.7% 11.2% 8.8% Ward 12
Ward 13 32.9% 35.8% 26.4% Ward 13
Ward 14 17.2% 19.6% 13.8% Ward 14
Ward 15 5.5% 6.7% 5% Ward 15
Ward 16 1.5% 2% 2% Ward 16
Ward 17 2% 2.1% 2% Ward 17
Ward 18 12.7% 13.6% 8.5% Ward 18
Ward 19 66.2% 68.5% 64.3% Ward 19
Ward 2 74.6% 74.9% 73.2% Ward 2
Ward 20 4.3% 4.6% 5.8% Ward 20
Ward 21 0.3% 0.5% 0.8% Ward 21
Ward 22 3.9% 4.3% 4.9% Ward 22
Ward 23 29.7% 32.2% 25.2% Ward 23
Ward 24 3.7% 3.7% 4% Ward 24
Ward 25 20% 19.6% 24.3% Ward 25
Ward 26 19.6% 19.7% 25.8% Ward 26
Ward 27 29.3% 27.7% 32.7% Ward 27
Ward 28 11.6% 11% 13.1% Ward 28
Ward 29 15% 16.6% 14.3% Ward 29
Ward 3 22.4% 20.1% 23.6% Ward 3
Ward 30 28.3% 29.4% 25.8% Ward 30
Ward 31 19% 18.8% 18.3% Ward 31
Ward 32 71.4% 69.4% 71.8% Ward 32
Ward 33 32.5% 32.6% 37.5% Ward 33
Ward 34 1.5% 1.8% 1.9% Ward 34
Ward 35 20.9% 21.5% 25.9% Ward 35
Ward 36 26.6% 27.6% 22.6% Ward 36
Ward 37 1.5% 1.2% 1.8% Ward 37
Ward 38 69.5% 71% 63.2% Ward 38
Ward 39 52.4% 50.2% 53.4% Ward 39
Ward 4 23.6% 19.9% 25.9% Ward 4
Ward 40 50.5% 52.1% 50.7% Ward 40
Ward 41 82.4% 82.8% 79.1% Ward 41
Ward 42 68.7% 71.8% 67.1% Ward 42
Ward 43 84% 83.1% 80.2% Ward 43
Ward 44 82.4% 81.1% 80.8% Ward 44
Ward 45 64.3% 64.4% 59.7% Ward 45
Ward 46 57.5% 55.9% 57.2% Ward 46
Ward 47 74.5% 74.5% 76.1% Ward 47
Ward 48 53.7% 53.4% 54.6% Ward 48
Ward 49 39% 38% 43.7% Ward 49
Ward 5 22.8% 23.8% 23.7% Ward 5
Ward 50 45.4% 45.5% 43.9% Ward 50
Ward 6 0.4% 0.5% 1% Ward 6
Ward 7 1.7% 1.2% 2.6% Ward 7
Ward 8 0.6% 0.9% 1.5% Ward 8
Ward 9 1.5% 1.5% 2.2% Ward 9
From the American Community Survey (table DP05) "Not Hispanic or Latino" category "White." For more information, read our methodology.