White Population

The percentage of population that is White, based on data from the American Community Survey.

Race information is for all people, not just those facing eviction.

The overtime average is 32.3%.

From 2010 to 2018, White population (percent) increased by 3.3%.

White population (percent) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Community Area 2010 Decennial ACS 5-year (2006-2010) ACS 5-year (2014-2018) Community Area
Rogers Park 39.3% 38% 43.9% Rogers Park
Norwood Park 81.5% 80.6% 79.8% Norwood Park
Jefferson Park 68.7% 68.3% 61.3% Jefferson Park
Forest Glen 74.6% 71.4% 69.5% Forest Glen
North Park 49.3% 48.1% 52.5% North Park
Albany Park 29.2% 27.9% 32% Albany Park
Portage Park 53.5% 53.5% 49% Portage Park
Irving Park 41.7% 43.5% 42.9% Irving Park
Dunning 70.4% 71.5% 61.7% Dunning
Montclare 37.6% 43.5% 30% Montclare
Belmont Cragin 15.2% 16.6% 12.9% Belmont Cragin
West Ridge 42.7% 43.2% 41.7% West Ridge
Hermosa 7.7% 9.2% 10.1% Hermosa
Avondale 28.4% 27.2% 34.8% Avondale
Logan Square 39.2% 37.6% 48% Logan Square
Humboldt Park 4.4% 4.5% 7.1% Humboldt Park
West Town 57.2% 56.8% 62.7% West Town
Austin 4.4% 5.2% 4.8% Austin
West Garfield Park 0.7% 0.9% 2.1% West Garfield Park
East Garfield Park 3.4% 3.6% 6% East Garfield Park
Near West Side 42% 40% 41.4% Near West Side
North Lawndale 1.4% 1.7% 3% North Lawndale
Uptown 51.6% 50.2% 54.1% Uptown
South Lawndale 3.9% 4.4% 4.1% South Lawndale
Lower West Side 12.4% 13.4% 18% Lower West Side
Loop 62.7% 66.8% 62.3% Loop
Near South Side 48.1% 43.6% 47.5% Near South Side
Armour Square 12.3% 15% 12.2% Armour Square
Douglas 9.9% 12.1% 11.3% Douglas
Oakland 2.1% 3.2% 2.3% Oakland
Fuller Park 1.6% 2% 1.9% Fuller Park
Grand Boulevard 1.8% 2.8% 2.7% Grand Boulevard
Kenwood 16.5% 16.1% 18.3% Kenwood
Lincoln Square 63.1% 63.3% 64.5% Lincoln Square
Washington Park 0.7% 0.2% 1.1% Washington Park
Hyde Park 46.7% 47.7% 47.6% Hyde Park
Woodlawn 6.9% 6.5% 8.2% Woodlawn
South Shore 1.4% 1.1% 2.7% South Shore
Chatham 0.4% 0.3% 2% Chatham
Avalon Park 0.8% 1.7% 0.6% Avalon Park
South Chicago 1.9% 2.6% 2.2% South Chicago
Burnside 0.7% 2.2% 0.4% Burnside
Calumet Heights 0.9% 0.9% 1.3% Calumet Heights
Roseland 0.4% 0.6% 1.2% Roseland
North Center 77.3% 77.9% 77.5% North Center
Pullman 7.1% 7.2% 9.9% Pullman
South Deering 4.8% 7% 4.7% South Deering
East Side 17.2% 16.8% 14.6% East Side
West Pullman 0.6% 0.6% 0.7% West Pullman
Riverdale 0.5% 0.3% 1.8% Riverdale
Hegewisch 44.9% 43.3% 39.2% Hegewisch
Garfield Ridge 53.2% 53.3% 43% Garfield Ridge
Archer Heights 21.5% 25.1% 16.3% Archer Heights
Brighton Park 8.1% 10.1% 6.8% Brighton Park
McKinley Park 17.1% 21.1% 17.1% McKinley Park
Lake View 80.4% 79.3% 78.4% Lake View
Bridgeport 35.1% 35.6% 33.4% Bridgeport
New City 10.6% 13.8% 11.7% New City
West Elsdon 18% 20.6% 14.8% West Elsdon
Gage Park 4.7% 5.2% 3.8% Gage Park
Clearing 51.5% 51.5% 38.8% Clearing
West Lawn 14.8% 19.1% 13.8% West Lawn
Chicago Lawn 4.4% 4.7% 3.5% Chicago Lawn
West Englewood 0.4% 0.7% 1.1% West Englewood
Englewood 0.3% 0.6% 0.7% Englewood
Greater Grand Crossing 0.6% 0.7% 1.1% Greater Grand Crossing
Lincoln Park 82.9% 82% 79.1% Lincoln Park
Ashburn 15.2% 16.2% 10.1% Ashburn
Auburn Gresham 0.3% 0.4% 0.8% Auburn Gresham
Beverly 58.8% 60.9% 56.7% Beverly
Washington Heights 0.5% 0.5% 1% Washington Heights
Mount Greenwood 86% 87.1% 84.3% Mount Greenwood
Morgan Park 28.7% 31.2% 27.1% Morgan Park
O'Hare 77.4% 78% 75.1% O'Hare
Edgewater 54.7% 55.7% 55% Edgewater
Near North Side 72.1% 72.3% 71% Near North Side
Edison Park 88.4% 91.3% 83.2% Edison Park
From the American Community Survey (table DP05) "Not Hispanic or Latino" category "White." For more information, read our methodology.