Eviction Orders at First Time Up (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 311.00 | 52.9% | 37.5% | 47.1% | 30% | 18.2% | 75% | 10% | 50% | 46.2% | 54.6% | Tract 311.00 | About 8% housing and 7% population |
| Tract 312.00 | 47.9% | 31% | 34% | 42.1% | 45% | 48.2% | 39% | 44.2% | 35.3% | 28.1% | Tract 312.00 | About 36% housing and 42% population |
| Tract 313.00 | 42.4% | 33.3% | 46.9% | 42.6% | 48.8% | 37.5% | 16.1% | 37.5% | 10% | 34.9% | Tract 313.00 | About 23% housing and 28% population |
| Tract 314.00 | 23.7% | 28.6% | 34.5% | 20% | 15% | 8.3% | 15% | 25% | 41.7% | 21.4% | Tract 314.00 | |
| Tract 315.01 | 29.7% | 48.4% | 20.5% | 17.5% | 22.4% | 37% | 38.5% | 41.7% | 18.6% | 11.5% | Tract 315.01 | |
| Tract 315.02 | 58.7% | 47.6% | 27.9% | 26.4% | 18% | 27.7% | 28.3% | 34% | 31.8% | 28.6% | Tract 315.02 | |
| Tract 317.00 | 46.7% | 41% | 39.7% | 44.4% | 43.8% | 57.1% | 43.1% | 37.5% | 36.8% | 36.6% | Tract 317.00 | |
| Tract 321.00 | 31.8% | 30% | 40.4% | 40.4% | 46.8% | 31% | 36.8% | 36.7% | 34.4% | 27.5% | Tract 321.00 | |
| Tract 605.00 | 0% | 100% | 0% | 37.5% | 25% | 0% | 100% | 50% | 0% | 0% | Tract 605.00 | About 3% housing and 9% population |
| Tract 608.00 | 15.9% | 22.8% | 34.2% | 30% | 18% | 4.6% | 29% | 18.2% | 29.2% | 13.8% | Tract 608.00 | |
| Tract 609.00 | 39.5% | 27.9% | 51.2% | 27.6% | 30% | 20.8% | 27.3% | 29% | 10.7% | 7.4% | Tract 609.00 | |
| Tract 610.00 | 16.7% | 28.6% | 40% | 0% | 0% | 37.5% | 50% | 33.3% | 40% | 14.3% | Tract 610.00 | About 55% housing and 55% population |
| Tract 618.00 | 46.7% | 57.1% | 0% | 20% | 33.3% | 33.3% | 45.5% | 75% | 20% | 0% | Tract 618.00 | |
| Tract 619.01 | 28% | 39.1% | 39.1% | 42.9% | 50% | 19.1% | 50% | 37.5% | 16.7% | 7.1% | Tract 619.01 | About 12% housing and 11% population |
| Tract 619.02 | 19.1% | 37.5% | 34.3% | 40% | 26.7% | 23.1% | 33.3% | 29.4% | 11.8% | 45.5% | Tract 619.02 | About 6% housing and 5% population |
| Tract 8307.00 | 54.9% | 45.6% | 38.5% | 39.1% | 46.7% | 38.6% | 39.1% | 30.4% | 39.1% | 30% | Tract 8307.00 | |
| Tract 8321.00 | 37.5% | 24.2% | 39.1% | 46.9% | 40% | 54.6% | 40% | 40% | 25% | 50% | Tract 8321.00 |
Ward 46 contains partial census tracts. The value calculated for Ward 46 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.