Eviction Orders at First Time Up (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Community Area 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Community Area
Rogers Park 44.8% 40.9% 42.8% 43.8% 38.6% 33% 38% 34.7% 25.2% 26.5% Rogers Park
Norwood Park 46.3% 38.5% 36.4% 27.7% 52.3% 41% 43.2% 37.5% 20% 30% Norwood Park
Jefferson Park 44.8% 38.7% 39% 32.8% 50.9% 34.2% 50% 30.8% 47.1% 21.4% Jefferson Park
Forest Glen 45.8% 28.6% 37.5% 50% 13.3% 46.7% 50% 38.5% 9.1% 60% Forest Glen
North Park 33.3% 26.5% 39.5% 40.4% 37% 35% 30.8% 44.4% 33.3% 22.2% North Park
Albany Park 40% 35.3% 39.4% 50% 42.5% 40.1% 34.7% 36.7% 37% 23.8% Albany Park
Portage Park 40.6% 31.4% 29% 40.3% 39.8% 42.7% 35.3% 34.4% 34.9% 27.7% Portage Park
Irving Park 46.9% 43.1% 43.7% 40.1% 41% 35% 33.9% 41.8% 28.2% 31.6% Irving Park
Dunning 33.8% 37.9% 41.8% 43.2% 27.3% 46.3% 48.2% 33.8% 31.4% 26.1% Dunning
Montclare 58.1% 38.3% 53.9% 45.5% 33.3% 39.3% 22.2% 29.7% 33.3% 36.4% Montclare
Belmont Cragin 41.5% 43.5% 43.1% 37% 45.3% 37.7% 37.7% 36.4% 28.1% 28% Belmont Cragin
West Ridge 46.4% 40.8% 35.8% 38.5% 37.5% 30.2% 35.8% 34.8% 27.2% 29.8% West Ridge
Hermosa 36% 40% 44.5% 46.8% 36.4% 37% 43% 37.3% 38.2% 35.9% Hermosa
Avondale 47% 41.5% 35.8% 39.6% 35% 35% 29.3% 30.2% 36.3% 22.7% Avondale
Logan Square 48.7% 34.9% 45.7% 42% 35.2% 36.2% 36.9% 38.1% 29.9% 25.6% Logan Square
Humboldt Park 44.7% 39.7% 43.4% 43.2% 39.2% 39.5% 44.4% 40.3% 30.8% 27.2% Humboldt Park
West Town 36.4% 38.8% 32.6% 27.7% 35.5% 32.2% 32.4% 36.5% 25.2% 24.1% West Town
Austin 43.2% 40.3% 42.4% 38.2% 34.8% 33.5% 32% 26.5% 23.7% 21% Austin
West Garfield Park 43.7% 42.8% 46.3% 48% 40.9% 36.8% 23.2% 26.4% 26.9% 23.1% West Garfield Park
East Garfield Park 40.3% 37% 42.4% 34.4% 34.3% 33.1% 34.3% 33% 32.3% 24.2% East Garfield Park
Near West Side 32% 36.2% 33.3% 39.1% 39.6% 36.4% 33.2% 32% 26.7% 30.9% Near West Side
North Lawndale 44% 40.9% 48.7% 44.2% 41.3% 37.4% 31.7% 32.1% 28.9% 20.9% North Lawndale
Uptown 43.1% 37% 36.3% 36.3% 35.7% 39.1% 32.7% 36.5% 31.9% 27.9% Uptown
South Lawndale 39.1% 42.7% 40.5% 43% 47.8% 43.8% 37.2% 36.7% 33.8% 26.9% South Lawndale
Lower West Side 35.4% 42.9% 37.3% 38.1% 39.1% 30.9% 41.1% 29.5% 34.6% 20.6% Lower West Side
Loop 25.8% 22.3% 24.7% 27.5% 25.2% 27.7% 27.2% 33.5% 32.8% 27.2% Loop
Near South Side 29% 28.8% 27% 38.6% 42.9% 36.4% 29.8% 32.6% 25.1% 26.5% Near South Side
Armour Square 28.6% 38.1% 34.5% 57.1% 35.1% 30.8% 53.9% 38.5% 13.3% 36.4% Armour Square
Douglas 33.8% 31% 38.4% 43% 42% 34.8% 35.3% 29% 26.8% 28.2% Douglas
Oakland 43.8% 35.3% 47.4% 54% 44.1% 42.3% 42.5% 44.8% 29.4% 31.6% Oakland
Fuller Park 31.3% 41.9% 28.8% 38.9% 41.8% 48.7% 50% 26.9% 28.6% 34.6% Fuller Park
Grand Boulevard 40.2% 33.9% 34.5% 40.5% 37.3% 30.9% 32.4% 29.3% 27% 24.9% Grand Boulevard
Kenwood 35% 33.1% 30% 35.7% 26.1% 23.4% 29.5% 23.8% 27.1% 23.2% Kenwood
Lincoln Square 37.1% 32.7% 40% 36.6% 40.6% 30.8% 32.9% 33.3% 32.9% 27% Lincoln Square
Washington Park 40.9% 43.2% 46.8% 41.7% 39% 30.9% 27.4% 30.7% 24.7% 18.8% Washington Park
Hyde Park 32.5% 32.1% 43.4% 35.8% 36.1% 33.8% 32.9% 36.8% 29.3% 27.1% Hyde Park
Woodlawn 40.3% 40.3% 45.8% 34.6% 40% 33.9% 36.4% 26.5% 27.7% 17.4% Woodlawn
South Shore 48.8% 43% 39.1% 38.8% 37.1% 34.3% 33.5% 30.8% 26.9% 18.9% South Shore
Chatham 49.4% 42.9% 43.3% 36.9% 32.3% 37.3% 31.1% 30.6% 26.1% 19.5% Chatham
Avalon Park 42.9% 48.1% 49.1% 48.3% 35.5% 34.3% 24.6% 15% 25.8% 32.5% Avalon Park
South Chicago 45.2% 44.1% 37.7% 42.1% 42.5% 34% 33% 34.5% 31.3% 24.9% South Chicago
Burnside 36.8% 46.7% 41.9% 37.5% 44.4% 40% 20% 30.8% 33.3% 26.7% Burnside
Calumet Heights 42.2% 40.3% 41.1% 30.6% 36.1% 20% 17.5% 15.2% 32.6% 15.4% Calumet Heights
Roseland 50.6% 46% 44.8% 46.2% 39.7% 36.7% 40.9% 35.3% 28.7% 23.2% Roseland
North Center 40.4% 17.3% 38.2% 15.4% 33.3% 21.2% 20.6% 33.3% 21.1% 23.3% North Center
Pullman 29.1% 35.6% 31.1% 40.6% 34.5% 31% 32% 35.1% 22.6% 20.9% Pullman
South Deering 46.1% 48.9% 60.5% 48.4% 39.8% 50% 34.6% 41.3% 27.9% 27.7% South Deering
East Side 46.8% 43.1% 45% 37.3% 34.8% 51.2% 35.9% 33.3% 44.4% 23.7% East Side
West Pullman 41.2% 39.7% 41.3% 34% 38.6% 41.2% 36.4% 35.4% 31.1% 22.5% West Pullman
Riverdale 27.2% 51.6% 56.3% 68.1% 58.6% 43.9% 50.4% 52.5% 47.5% 41.5% Riverdale
Hegewisch 31.8% 30.8% 37.5% 21.7% 42.9% 38.9% 46.4% 51.6% 40.4% 40% Hegewisch
Garfield Ridge 37.1% 32.7% 51.2% 35% 48% 48.7% 39.5% 37.1% 28.6% 26.2% Garfield Ridge
Archer Heights 36.8% 40.9% 37.1% 42.5% 41.7% 32.4% 26.3% 32.1% 47.1% 31.3% Archer Heights
Brighton Park 43.6% 46.7% 51.1% 38.1% 41.4% 43.7% 44% 26% 31.6% 21.6% Brighton Park
McKinley Park 32.7% 40.5% 18.5% 41.4% 40.4% 47.9% 48.9% 30% 39.3% 37.5% McKinley Park
Lake View 33.1% 33% 35.2% 37.7% 32.5% 29.2% 37.1% 31.6% 24.1% 19.8% Lake View
Bridgeport 42.1% 48.7% 44.2% 37.4% 28.4% 41.7% 35.9% 33.8% 33.3% 22.2% Bridgeport
New City 41% 45.3% 45% 40.4% 43.4% 41% 35.3% 30.7% 29.7% 29.9% New City
West Elsdon 46% 26.2% 34.3% 44.2% 25% 40% 40.6% 32.1% 31.3% 27.8% West Elsdon
Gage Park 41.7% 41.7% 46.1% 48.4% 32.5% 46.5% 40.9% 32% 39.1% 20.9% Gage Park
Clearing 30.3% 43.3% 43.2% 35.8% 35.6% 39.1% 31% 35.5% 20.5% 16.3% Clearing
West Lawn 34.1% 41% 30.6% 38.2% 30.9% 36.4% 28.8% 31.3% 29% 28.6% West Lawn
Chicago Lawn 42.6% 37.7% 43.7% 38.3% 43% 37.1% 33.7% 32.3% 24.7% 22.3% Chicago Lawn
West Englewood 44.8% 38.5% 42.1% 42.9% 40.6% 41.1% 36.3% 34.7% 27.1% 23.3% West Englewood
Englewood 45.4% 44.2% 47.5% 42.9% 38.2% 40.9% 38.2% 32.7% 26.6% 25.3% Englewood
Greater Grand Crossing 48.6% 46.2% 49.2% 39.8% 40% 37.5% 33.5% 33.3% 27.5% 21.5% Greater Grand Crossing
Lincoln Park 29% 27.8% 27.9% 28.5% 21.5% 29.3% 34% 33.3% 31.1% 20.9% Lincoln Park
Ashburn 34.6% 31.7% 36.7% 30.4% 25% 32.8% 24.1% 29.6% 24.6% 37% Ashburn
Auburn Gresham 45.2% 44.1% 37.7% 38% 36.2% 36% 32.8% 26.3% 27.3% 19% Auburn Gresham
Beverly 20.8% 38.7% 34.9% 22.2% 26.2% 27.8% 25% 32.4% 15.6% 18.8% Beverly
Washington Heights 36% 36.9% 38% 40.9% 35.4% 31.1% 25.9% 37.1% 25.8% 20.7% Washington Heights
Mount Greenwood 35.4% 24.7% 31.3% 51.5% 48.8% 52.3% 25% 57.1% 17.3% 15.2% Mount Greenwood
Morgan Park 33.3% 38.7% 38.1% 45.2% 29.7% 37.8% 23.5% 28.6% 20.7% 26.4% Morgan Park
O'Hare 31.3% 39.3% 30.7% 38.1% 32.9% 39.3% 52.2% 23.4% 25% 22.7% O'Hare
Edgewater 39.4% 43.7% 31.7% 36% 28.9% 32.9% 29.9% 32.9% 26.4% 23.6% Edgewater
Near North Side 29.3% 34.5% 35.6% 37.7% 34.5% 31.9% 28.8% 27.3% 28.3% 26.1% Near North Side
Edison Park 26.7% 58.3% 39.1% 41.7% 28.6% 42.9% 0% 45.5% 60% 20% Edison Park
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.