Eviction Orders at First Time Up (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 301.01 | 46.5% | 46.7% | 43.6% | 29.2% | 35.9% | 25% | 39.5% | 35.1% | 29.2% | 26.1% | Tract 301.01 |
| Tract 301.02 | 49.4% | 38.2% | 21.4% | 20% | 16.7% | 27.3% | 18.2% | 27% | 18.2% | 11.6% | Tract 301.02 |
| Tract 301.03 | 40% | 45.5% | 66.7% | 40% | 21.4% | 63.6% | 50% | 28.6% | 15.4% | 57.1% | Tract 301.03 |
| Tract 301.04 | 46.6% | 46.2% | 29.6% | 29% | 32% | 10% | 43.8% | 17.4% | 12.5% | 15.8% | Tract 301.04 |
| Tract 302.00 | 26.3% | 18.8% | 42.9% | 63.2% | 20% | 30.8% | 9.1% | 22.2% | 40% | 33.3% | Tract 302.00 |
| Tract 303.00 | 30.8% | 28.6% | 42.9% | 56.3% | 43.5% | 43.8% | 44.4% | 28.6% | 33.3% | 35.3% | Tract 303.00 |
| Tract 304.00 | 35.3% | 35% | 43.5% | 38.5% | 57.9% | 57.1% | 42.9% | 63.6% | 43.8% | 25% | Tract 304.00 |
| Tract 305.00 | 33.3% | 48% | 31.8% | 47.8% | 25% | 50% | 55.6% | 42.9% | 15.4% | 22.2% | Tract 305.00 |
| Tract 306.01 | 43.8% | 54.6% | 28.9% | 41% | 23.7% | 23.1% | 15.2% | 37.9% | 17.9% | 27.3% | Tract 306.01 |
| Tract 306.03 | 35.7% | 48% | 18.6% | 34% | 19.5% | 38.2% | 35.7% | 24.1% | 34.8% | 19.2% | Tract 306.03 |
| Tract 306.04 | 37.5% | 46.4% | 22.4% | 30.2% | 29.2% | 25.5% | 20.5% | 39.5% | 22.7% | 18.2% | Tract 306.04 |
| Tract 307.01 | 38.5% | 46.2% | 31.6% | 50% | 60% | 85.7% | 57.1% | 0% | 18.2% | 41.2% | Tract 307.01 |
| Tract 307.02 | 36.4% | 45.5% | 36.4% | - | 50% | 0% | 20% | 40% | 0% | 14.3% | Tract 307.02 |
| Tract 307.03 | 39.1% | 44% | 52.2% | 45% | 30% | 47.8% | 17.4% | 40% | 23.8% | 33.3% | Tract 307.03 |
| Tract 307.06 | 21.7% | 25.9% | 43.3% | 32.4% | 19.2% | 28% | 27% | 38.7% | 44.1% | 19.5% | Tract 307.06 |
| Tract 308.00 | 23.1% | 40% | 27.3% | 71.4% | 0% | 25% | 33.3% | 50% | 0% | 66.7% | Tract 308.00 |
| Tract 309.00 | 21.1% | 83.3% | 44.4% | 50% | 40% | 66.7% | - | 0% | 75% | 33.3% | Tract 309.00 |
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.