Eviction Orders at First Time Up (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 7201.00 | - | 50% | 25% | 0% | 40% | - | 0% | 50% | 20% | 0% | Tract 7201.00 |
| Tract 7202.00 | 23.1% | 40% | 53.3% | 28.6% | 0% | 33.3% | 40% | 33.3% | 14.3% | 18.8% | Tract 7202.00 |
| Tract 7203.00 | 100% | 33.3% | 0% | 50% | 50% | 0% | 100% | 0% | 0% | 16.7% | Tract 7203.00 |
| Tract 7204.00 | - | - | - | - | - | - | 50% | - | 0% | 0% | Tract 7204.00 |
| Tract 7205.00 | 0% | - | 0% | 0% | 0% | 0% | 33.3% | - | - | - | Tract 7205.00 |
| Tract 7206.00 | - | - | 33.3% | 0% | - | - | 0% | - | - | 0% | Tract 7206.00 |
| Tract 7207.00 | 11.1% | 35.7% | 27.8% | 20% | 44.4% | 29.4% | 15.8% | 36.8% | 18.8% | 25% | Tract 7207.00 |
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.