Eviction Orders at First Time Up (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 7001.00 | 18.2% | 50% | 0% | 20% | 22.2% | 41.7% | 28.6% | 25% | 27.3% | 46.7% | Tract 7001.00 |
| Tract 7002.00 | 10% | 22.2% | 55.6% | 41.2% | 36.4% | 40% | 40% | 0% | 40% | 0% | Tract 7002.00 |
| Tract 7003.01 | 62.5% | 66.7% | 40% | 20% | 36.4% | 0% | 14.3% | 33.3% | 0% | 62.5% | Tract 7003.01 |
| Tract 7003.02 | 50% | 0% | 28.6% | 0% | 33.3% | 0% | 0% | 33.3% | 33.3% | 40% | Tract 7003.02 |
| Tract 7004.01 | 21.4% | 22.2% | 44.4% | 15.4% | 7.7% | 20% | 22.2% | 30.8% | 18.8% | 25% | Tract 7004.01 |
| Tract 7004.02 | 42.9% | 71.4% | 60% | 50% | 12.5% | 0% | - | 50% | 44.4% | 57.1% | Tract 7004.02 |
| Tract 7005.01 | 45.5% | 29.2% | 22.2% | 47.4% | 40% | 42.1% | 19.2% | 20% | 16.7% | 25% | Tract 7005.01 |
| Tract 7005.02 | 40% | 16.7% | 16.7% | 25% | 14.3% | 66.7% | 66.7% | 50% | 0% | 25% | Tract 7005.02 |
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.