Eviction Orders at First Time Up (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 701.01 | 20% | 38.9% | 33.3% | 20% | 33.3% | 33.3% | 27.3% | 0% | 40% | 0% | Tract 701.01 |
| Tract 701.02 | 37.5% | 26.7% | 36.4% | 35.7% | 18.2% | 12.5% | 53.9% | 9.1% | 26.7% | 30% | Tract 701.02 |
| Tract 701.03 | 66.7% | 20% | 20% | 0% | 0% | 50% | 33.3% | 0% | 0% | 0% | Tract 701.03 |
| Tract 702.00 | 27.3% | 0% | 25% | 0% | 0% | 66.7% | 0% | 75% | 20% | 33.3% | Tract 702.00 |
| Tract 703.00 | 71.4% | 9.1% | 20% | 33.3% | 0% | 14.3% | 75% | 0% | 0% | 0% | Tract 703.00 |
| Tract 704.00 | 20% | 28.6% | 55.6% | 20% | 0% | 20% | 50% | 40% | 50% | 50% | Tract 704.00 |
| Tract 705.00 | 12.5% | 11.1% | 33.3% | 100% | 0% | 100% | 0% | - | 66.7% | 0% | Tract 705.00 |
| Tract 706.00 | 33.3% | 33.3% | 20% | - | 0% | 0% | 11.1% | 33.3% | 0% | 0% | Tract 706.00 |
| Tract 707.00 | 18.2% | 42.9% | 19.1% | 15.4% | 55.6% | 20% | 22.2% | 62.5% | 46.2% | 16.7% | Tract 707.00 |
| Tract 710.00 | 0% | - | - | - | 0% | 0% | - | 0% | - | - | Tract 710.00 |
| Tract 711.00 | 50% | - | 0% | 0% | 0% | 0% | - | - | - | 0% | Tract 711.00 |
| Tract 712.00 | 0% | 0% | 33.3% | 0% | 0% | 25% | 0% | 33.3% | 33.3% | - | Tract 712.00 |
| Tract 713.00 | 28.6% | 16.7% | 60% | 0% | 27.3% | 42.9% | 33.3% | 60% | 16.7% | 25% | Tract 713.00 |
| Tract 714.00 | 36.8% | 21.7% | 25% | 15.8% | 29.4% | 33.3% | 28.6% | 37.5% | 11.1% | 33.3% | Tract 714.00 |
| Tract 715.00 | 15.2% | 28.3% | 26.2% | 29% | 23.1% | 26.7% | 9.1% | 22.2% | 33.3% | 0% | Tract 715.00 |
| Tract 716.00 | 50% | 50% | 33.3% | 75% | 57.1% | 100% | 0% | - | - | - | Tract 716.00 |
| Tract 717.00 | 20% | 42.9% | 18.2% | 50% | 0% | 0% | 100% | 100% | 0% | - | Tract 717.00 |
| Tract 718.00 | 20% | 26.9% | 46.7% | 50% | 11.1% | 33.3% | 75% | 100% | 66.7% | 50% | Tract 718.00 |
| Tract 8325.00 | 50% | 40% | 14.3% | 33.3% | 0% | 33.3% | 66.7% | 37.5% | 40% | 20% | Tract 8325.00 |
| Tract 8326.00 | 42.9% | 38.5% | 18.2% | 28.6% | 20% | 50% | 33.3% | 0% | 66.7% | 0% | Tract 8326.00 |
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.