Eviction Orders at First Time Up (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 6301.00 | 30% | 0% | 45.5% | 75% | 0% | 66.7% | 80% | 28.6% | 25% | 66.7% | Tract 6301.00 |
| Tract 6302.00 | 50% | 63.6% | 66.7% | 16.7% | 14.3% | 100% | 33.3% | 50% | 50% | 33.3% | Tract 6302.00 |
| Tract 6303.00 | 36.4% | 54.6% | 40% | 43.8% | 33.3% | 43.8% | 25% | 46.7% | 66.7% | 16.7% | Tract 6303.00 |
| Tract 6304.00 | 32% | 12.5% | 44% | 47.1% | 36.4% | 50% | 31.3% | 27.3% | 46.2% | 0% | Tract 6304.00 |
| Tract 6305.00 | 41.7% | 46.7% | 33.3% | 52.4% | 36.8% | 55.6% | 77.8% | 36.4% | 0% | 11.1% | Tract 6305.00 |
| Tract 6308.00 | 47.1% | 39.5% | 40.9% | 50% | 29.2% | 20% | 28.6% | 23.1% | 33.3% | 26.3% | Tract 6308.00 |
| Tract 6309.00 | 22.2% | 42.9% | 73.3% | 58.3% | 11.1% | 72.2% | 25% | 36.8% | 40% | 22.2% | Tract 6309.00 |
| Tract 8351.00 | 57.1% | 52.2% | 50% | 46.2% | 50% | 33.3% | 58.3% | 19.1% | 50% | 20.8% | Tract 8351.00 |
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.