Eviction Orders at First Time Up (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 6103.00 | 32.5% | 35.7% | 37.2% | 50% | 47.5% | 54.8% | 39.1% | 37.5% | 50% | 22.9% | Tract 6103.00 |
| Tract 6104.00 | 50% | 12.5% | 72.7% | 33.3% | 71.4% | 57.1% | 23.1% | 37.5% | 33.3% | 20% | Tract 6104.00 |
| Tract 6108.00 | 66.7% | 58.3% | 100% | 85.7% | 60% | 33.3% | 0% | 20% | 100% | 25% | Tract 6108.00 |
| Tract 6110.00 | 20% | 14.3% | 37.5% | 33.3% | 28.6% | 28.6% | 62.5% | 40% | 0% | 75% | Tract 6110.00 |
| Tract 6111.00 | 73.7% | 33.3% | 53.9% | 27.6% | 16.7% | 37% | 64.3% | 35.7% | 46.2% | 39.1% | Tract 6111.00 |
| Tract 6112.00 | 53.3% | 38.1% | 46.4% | 37.5% | 41.2% | 47.1% | 46.7% | 25% | 8.3% | 33.3% | Tract 6112.00 |
| Tract 6113.00 | 53.3% | 83.3% | 53.9% | 42.1% | 37.5% | 41.2% | 20% | 35% | 33.3% | 25% | Tract 6113.00 |
| Tract 6114.00 | 43.2% | 30.4% | 46.2% | 60% | 48% | 46.2% | 29.4% | 20% | 29.2% | 23.5% | Tract 6114.00 |
| Tract 6115.00 | 46.7% | 72.7% | 42.9% | 44.4% | 33.3% | 28.6% | 22.2% | 26.3% | 7.1% | 20.8% | Tract 6115.00 |
| Tract 6116.00 | 0% | 60% | 33.3% | 16.7% | 37.5% | 33.3% | 40% | 30% | 0% | 25% | Tract 6116.00 |
| Tract 6117.00 | 55.6% | 33.3% | 50% | 45.5% | 40% | 36.8% | 31.6% | 46.7% | 25% | 27.3% | Tract 6117.00 |
| Tract 6118.00 | 21.4% | 33.3% | 39.1% | 52.6% | 45% | 45% | 47.4% | 0% | 26.7% | 33.3% | Tract 6118.00 |
| Tract 6119.00 | 47.2% | 54.2% | 36.6% | 34.3% | 57.1% | 31.6% | 36.8% | 33.3% | 40% | 47.6% | Tract 6119.00 |
| Tract 6120.00 | 31.6% | 65% | 22.2% | 25% | 80% | 10% | 33.3% | 30% | 31.3% | 37.5% | Tract 6120.00 |
| Tract 6121.00 | 25% | 50% | 44.4% | 23.1% | 0% | 33.3% | 27.3% | 50% | 7.7% | 41.7% | Tract 6121.00 |
| Tract 8426.00 | 28% | 57.1% | 56% | 54.6% | 45.5% | 35% | 31.3% | 25% | 21.4% | 18.2% | Tract 8426.00 |
| Tract 8438.00 | 37% | 42.9% | 46.7% | 36.8% | 30% | 56.3% | 16.7% | 26.7% | 30% | 12.5% | Tract 8438.00 |
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.