Eviction Orders at First Time Up (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 5201.00 | 50% | 40% | 25% | 71.4% | 50% | 57.1% | 0% | 40% | 33.3% | 50% | Tract 5201.00 |
| Tract 5202.00 | 52% | 42.9% | 42.9% | 39.1% | 38.9% | 44.4% | 41.2% | 29.4% | 43.5% | 15.4% | Tract 5202.00 |
| Tract 5203.00 | 60% | 54.6% | 60% | 22.2% | 31.3% | 71.4% | 37.5% | 16.7% | 50% | 25% | Tract 5203.00 |
| Tract 5204.00 | 37.5% | 33.3% | 36.4% | 37.5% | 28.6% | 40% | 66.7% | 57.1% | 33.3% | 20% | Tract 5204.00 |
| Tract 5205.00 | 0% | 0% | 0% | 0% | 33.3% | 40% | 100% | 0% | - | 20% | Tract 5205.00 |
| Tract 5206.00 | 0% | 100% | 33.3% | 50% | - | 100% | 33.3% | 33.3% | 100% | 0% | Tract 5206.00 |
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.