Eviction Orders at First Time Up (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 2101.00 | 53.3% | 38.1% | 18.8% | 28.6% | 25% | 37.5% | 25% | 50% | 66.7% | 0% | Tract 2101.00 |
| Tract 2104.00 | 68.8% | 52.6% | 26.1% | 30% | 60% | 50% | 37.5% | 22.2% | 28.6% | 25% | Tract 2104.00 |
| Tract 2105.01 | 50% | 32.4% | 44.8% | 37.9% | 31.4% | 25% | 43.5% | 18.8% | 31.3% | 27.3% | Tract 2105.01 |
| Tract 2105.02 | 57.1% | 51.5% | 36.4% | 50% | 8.3% | 76.9% | 33.3% | 50% | 33.3% | 7.1% | Tract 2105.02 |
| Tract 2106.01 | 53.3% | 25% | 20% | 36.4% | 57.1% | 50% | 0% | 37.5% | 20% | 100% | Tract 2106.01 |
| Tract 2106.02 | 39.1% | 42.1% | 50% | 44.4% | 26.1% | 40% | 37.5% | 47.1% | 40% | 14.3% | Tract 2106.02 |
| Tract 2107.00 | 28.6% | 47.1% | 16.7% | 30% | 53.9% | 14.3% | 27.3% | 14.3% | 0% | 33.3% | Tract 2107.00 |
| Tract 2108.00 | 50% | 0% | 50% | 50% | 100% | 25% | 0% | 50% | 50% | 50% | Tract 2108.00 |
| Tract 2109.00 | 28.6% | 20% | 11.1% | 54.6% | 28.6% | 41.7% | 0% | 33.3% | 40% | 0% | Tract 2109.00 |
| Tract 8311.00 | 40.7% | 54.6% | 46.7% | 38.5% | 36.7% | 21.4% | 16.7% | 14.3% | 40% | 33.3% | Tract 8311.00 |
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.