Eviction Orders at First Time Up (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 2001.00 | 31.3% | 50% | 36% | 43.8% | 13.3% | 29.4% | 43.8% | 56.5% | 60% | 20% | Tract 2001.00 |
| Tract 2002.00 | 48.5% | 25% | 55.8% | 45% | 39.4% | 50% | 42.3% | 21.4% | 40% | 44.4% | Tract 2002.00 |
| Tract 2003.00 | 66.7% | 33.3% | 22.2% | 50% | 62.5% | 16.7% | 42.9% | 25% | 57.1% | 33.3% | Tract 2003.00 |
| Tract 2004.01 | 28.6% | 38.5% | 33.3% | 64.3% | 44.4% | 23.1% | 70% | 0% | 25% | 25% | Tract 2004.01 |
| Tract 2004.02 | 30.8% | 46.2% | 68.4% | 50% | 33.3% | 33.3% | 36.4% | 25% | 20% | 50% | Tract 2004.02 |
| Tract 8312.00 | 23.8% | 46.7% | 30.4% | 38.1% | 33.3% | 40% | 31.3% | 39.1% | 30% | 36.8% | Tract 8312.00 |
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.