Eviction Orders at First Time Up (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 1901.00 | 45.5% | 36.4% | 60% | 25% | 60% | 75% | 35.7% | 25% | 44.4% | 42.9% | Tract 1901.00 |
| Tract 1902.00 | 38.9% | 20% | 37.5% | 32% | 38.9% | 45.5% | 30% | 38.5% | 16.7% | 8.3% | Tract 1902.00 |
| Tract 1903.00 | 58.3% | 54.2% | 40% | 35.7% | 29.4% | 30.3% | 33.3% | 31.3% | 35.7% | 29.2% | Tract 1903.00 |
| Tract 1904.01 | 28.6% | 75% | 53.3% | 28.6% | 58.3% | 28.6% | 40% | 28.6% | 28.6% | 37.5% | Tract 1904.01 |
| Tract 1904.02 | 26.7% | 17.4% | 40% | 38.1% | 38.9% | 26.7% | 44.4% | 42.9% | 25% | 53.3% | Tract 1904.02 |
| Tract 1906.01 | 20% | 30% | 56.3% | 45.5% | 33.3% | 35.7% | 22.2% | 30% | 18.2% | 18.2% | Tract 1906.01 |
| Tract 1906.02 | 50% | 36.4% | 50% | 31.3% | 64.3% | 28.6% | 27.3% | 22.2% | 0% | 28.6% | Tract 1906.02 |
| Tract 1907.01 | 33.3% | 69.2% | 50% | 23.5% | 25% | 53.9% | 66.7% | 100% | 50% | 0% | Tract 1907.01 |
| Tract 1907.02 | 61.1% | 30.4% | 31% | 43.5% | 24% | 29% | 25% | 26.7% | 31.6% | 18.8% | Tract 1907.02 |
| Tract 1908.00 | 47.4% | 44.4% | 47.5% | 32.3% | 51.6% | 35.5% | 44.1% | 54.6% | 26.7% | 30.8% | Tract 1908.00 |
| Tract 1909.00 | 30% | 25% | 44.4% | 33.3% | 50% | 75% | 28.6% | 40% | 33.3% | 37.5% | Tract 1909.00 |
| Tract 1910.00 | 33.3% | 55.6% | 22.2% | 60% | 41.7% | 70% | 0% | 28.6% | 50% | 0% | Tract 1910.00 |
| Tract 1911.00 | 51.4% | 52.8% | 46.2% | 46.9% | 56.4% | 39.3% | 56.3% | 36.4% | 30% | 15.4% | Tract 1911.00 |
| Tract 1912.00 | 46.2% | 71.4% | 25% | 33.3% | 42.1% | 23.5% | 75% | 42.9% | 20% | 25% | Tract 1912.00 |
| Tract 1913.01 | 25% | 35.3% | 27.3% | 48.2% | 55.6% | 44.4% | 75% | 37.5% | 25% | 66.7% | Tract 1913.01 |
| Tract 1913.02 | 37.5% | 61.9% | 55.6% | 54.6% | 53.9% | 50% | 35.7% | 25% | 12.5% | 22.2% | Tract 1913.02 |
| Tract 8315.00 | 53.9% | 45% | 50% | 11.1% | 0% | 33.3% | 20% | 0% | 22.2% | 28.6% | Tract 8315.00 |
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.