Eviction Orders by Default (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 4304.00 | 25.7% | 24.4% | 23.3% | 8% | 9.5% | 17.8% | 16.7% | 11.9% | 17.7% | 32.1% | Tract 4304.00 | About 18% housing and 16% population |
| Tract 4305.00 | 15.6% | 15.2% | 20.6% | 8.3% | 6.7% | 14.6% | 28.6% | 17.6% | 26.8% | 40.7% | Tract 4305.00 | About 59% housing and 62% population |
| Tract 4306.00 | 18.5% | 5.7% | 16.7% | 4.9% | 16.2% | 7.7% | 21.9% | 6.1% | 29.2% | 40.6% | Tract 4306.00 | About 13% housing and 10% population |
| Tract 4307.00 | 28.9% | 20.6% | 22.8% | 8.2% | 6.9% | 13.8% | 25.3% | 20.5% | 36.9% | 22.8% | Tract 4307.00 | |
| Tract 4308.00 | 9.7% | 11.1% | 17.2% | 9.3% | 0% | 13.3% | 0% | 26.3% | 18.5% | 42.1% | Tract 4308.00 | About 81% housing and 82% population |
| Tract 4309.00 | 20% | 4.4% | 11.1% | 9.5% | 3.5% | 14.3% | 13% | 13.6% | 10.5% | 43.3% | Tract 4309.00 | About 30% housing and 30% population |
| Tract 4312.00 | 25% | 11.1% | 16.7% | 4% | 6.7% | 13% | 20% | 5.9% | 11.8% | 33.3% | Tract 4312.00 | About 50% housing and 49% population |
| Tract 4313.01 | 23.8% | 14.6% | 30.6% | 14.1% | 8.2% | 18.4% | 12.6% | 17.7% | 28.2% | 29.4% | Tract 4313.01 | |
| Tract 4313.02 | 15.2% | 15.9% | 33.7% | 10.7% | 9% | 22.4% | 17.5% | 17.7% | 26.7% | 28.2% | Tract 4313.02 | |
| Tract 4314.00 | 15.8% | 18.2% | 22.9% | 6.5% | 7% | 11.3% | 17.6% | 17.9% | 24.7% | 28.7% | Tract 4314.00 | |
| Tract 4503.00 | 17.4% | 8% | 20% | 10% | 0% | 23.8% | 13% | 21.1% | 17.7% | 30% | Tract 4503.00 | About 0% housing and 0% population |
| Tract 4601.00 | 15.7% | 13.2% | 12.6% | 13.3% | 10.8% | 17.9% | 15.1% | 15.5% | 29.8% | 43.9% | Tract 4601.00 | About 100% housing and 100% population |
| Tract 4602.00 | 23.7% | 6.5% | 27.8% | 7.4% | 0% | 13.6% | 16.7% | 33.3% | 46.4% | 19.2% | Tract 4602.00 | About 3% housing and 2% population |
| Tract 4603.01 | 16.7% | 10.8% | 30.3% | 6.1% | 3.5% | 13.8% | 15.2% | 0% | 26.9% | 25.9% | Tract 4603.01 | About 54% housing and 53% population |
| Tract 4603.02 | 7.6% | 13.2% | 13.9% | 4.9% | 20% | 10.3% | 16.3% | 7.8% | 14.1% | 32.2% | Tract 4603.02 | About 97% housing and 97% population |
| Tract 4604.00 | 12.2% | 14.3% | 15.3% | 6.7% | 16.4% | 10.2% | 23.6% | 26.8% | 33.3% | 28.2% | Tract 4604.00 | |
| Tract 4605.00 | 9.8% | 11.1% | 22.4% | 1.4% | 13.4% | 9.1% | 21.1% | 16.4% | 18.8% | 40.5% | Tract 4605.00 | About 23% housing and 23% population |
| Tract 4606.00 | 7.1% | 15.4% | 28.6% | 12.5% | 11.8% | 18.2% | 18.2% | 0% | 10% | 0% | Tract 4606.00 | |
| Tract 4610.00 | 6.7% | 35.7% | 16.7% | 4.6% | 11.1% | 16.7% | 35.7% | 33.3% | 20% | 44.4% | Tract 4610.00 | About 33% housing and 23% population |
| Tract 4801.00 | 36.4% | 0% | 25% | 25% | 0% | 0% | 12.5% | 10% | 22.2% | 50% | Tract 4801.00 | About 0% housing and 0% population |
| Tract 4804.00 | 17.7% | 20% | 11.1% | 6.7% | 5% | 0% | 22.2% | 0% | 28.6% | 11.1% | Tract 4804.00 | About 47% housing and 49% population |
| Tract 4805.00 | 0% | 9.1% | 13.3% | 11.8% | 5.9% | 18.2% | 13.3% | 0% | 28.6% | 15.8% | Tract 4805.00 | About 87% housing and 87% population |
| Tract 5102.00 | 9.1% | 0% | 0% | 11.1% | 12.5% | 0% | 20% | 0% | 0% | 30% | Tract 5102.00 | About 44% housing and 44% population |
| Tract 5103.00 | 0% | 23.8% | 17.4% | 18.5% | 12.9% | 10.5% | 7.7% | 17.2% | 30% | 18.8% | Tract 5103.00 | About 91% housing and 90% population |
| Tract 8339.00 | 20.7% | 16.7% | 23.9% | 27.3% | 3.5% | 14.7% | 26.8% | 30.8% | 33.3% | 30.3% | Tract 8339.00 | About 0% housing and 0% population |
| Tract 8388.00 | 14.9% | 16.1% | 20.5% | 11.8% | 5.7% | 15.6% | 25% | 22.7% | 27.8% | 31.6% | Tract 8388.00 | About 51% housing and 48% population |
Ward 7 contains partial census tracts. The value calculated for Ward 7 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.