Eviction Orders by Default (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 3301.00 | 22.3% | 16.9% | 24.4% | 8.4% | 9.6% | 20.8% | 11.7% | 16% | 13.3% | 17.7% | Tract 3301.00 | About 100% housing and 100% population |
| Tract 3302.00 | 25.8% | 8.3% | 35.7% | 14.7% | 7.1% | 11.4% | 11.8% | 15% | 16.7% | 14.8% | Tract 3302.00 | About 100% housing and 100% population |
| Tract 3406.00 | 0% | 11.1% | 11.5% | 4% | 3.8% | 0% | 22.2% | 0% | 0% | 0% | Tract 3406.00 | About 100% housing and 100% population |
| Tract 3504.00 | 0% | 0% | 13.3% | 2.5% | 4.2% | 11.5% | 20% | 11.8% | 53.9% | 11.1% | Tract 3504.00 | |
| Tract 3514.00 | 17.7% | 0% | 11.1% | 0% | 13.6% | 25% | 33.3% | 12.5% | 50% | 33.3% | Tract 3514.00 | |
| Tract 3515.00 | 0% | 16.7% | - | - | 0% | 0% | 0% | 0% | 22.2% | 0% | Tract 3515.00 | |
| Tract 3802.00 | 15.6% | 21.4% | 17.4% | 9.4% | 0% | 3.9% | 3.3% | 25% | 3.9% | 25% | Tract 3802.00 | |
| Tract 3805.00 | 12.5% | 8.7% | 14.6% | 15.2% | 0% | 7.1% | 0% | 0% | 0% | 0% | Tract 3805.00 | |
| Tract 3807.00 | 5.6% | 10% | 14.8% | 9.5% | 0% | 27.8% | 14.3% | 16.7% | 5.9% | 38.7% | Tract 3807.00 | |
| Tract 3812.00 | 26.5% | 15.6% | 22% | 11.6% | 7.7% | 3.2% | 17.9% | 26.9% | 9.5% | 21.6% | Tract 3812.00 | About 93% housing and 93% population |
| Tract 3814.00 | 14.3% | 13% | 25.7% | 9.3% | 2.5% | 9.3% | 12.1% | 23.3% | 23.1% | 35.6% | Tract 3814.00 | |
| Tract 3815.00 | 33.3% | 44.4% | 0% | 23.1% | 10% | 20% | 0% | 4.6% | 16% | 0% | Tract 3815.00 | |
| Tract 3817.00 | - | - | - | - | - | - | - | 100% | - | 0% | Tract 3817.00 | |
| Tract 3818.00 | 22.2% | 27.8% | 13.6% | 17.4% | 5% | 28.6% | 20% | 30% | 26.7% | 54.2% | Tract 3818.00 | |
| Tract 3819.00 | 14.3% | 16% | 22.7% | 3.5% | 10.5% | 0% | 12% | 5.6% | 11.1% | 22.2% | Tract 3819.00 | About 36% housing and 39% population |
| Tract 4003.00 | 10.3% | 10.3% | 20% | 5% | 0% | 8.3% | 5.6% | 12.5% | 31.6% | 20.7% | Tract 4003.00 | About 100% housing and 100% population |
| Tract 4004.00 | 7.3% | 16.7% | 21.4% | 4% | 1.7% | 13.9% | 12.5% | 12.9% | 28.6% | 21.2% | Tract 4004.00 | About 1% housing and 2% population |
| Tract 4005.00 | 13.6% | 14.8% | 19.3% | 11.5% | 8.7% | 9.6% | 11.5% | 16.2% | 14.3% | 20% | Tract 4005.00 | About 0% housing and 0% population |
| Tract 8345.00 | 18.8% | 13.8% | 31.4% | 16.2% | 16.7% | 7.4% | 9.1% | 13.8% | 21.7% | 28.1% | Tract 8345.00 | About 15% housing and 17% population |
| Tract 8346.00 | 13.2% | 12.7% | 16.7% | 9.4% | 18.9% | 40% | 21.1% | 16% | 15.4% | 25% | Tract 8346.00 | About 19% housing and 21% population |
| Tract 8355.00 | 12% | 17.7% | 22.9% | 0% | 2.1% | 6.9% | 10% | 11.1% | 0% | 23.5% | Tract 8355.00 | About 100% housing and 100% population |
| Tract 8356.00 | 42.9% | 0% | 0% | 0% | 14.3% | 22.2% | 0% | 0% | 22.2% | 22.2% | Tract 8356.00 | |
| Tract 8357.00 | 0% | 0% | 12.5% | 10% | 0% | 5.3% | 0% | 0% | 0% | 0% | Tract 8357.00 | |
| Tract 8358.00 | 17.2% | 16.7% | 20% | 9.7% | 10.7% | 24.2% | 27.3% | 4.2% | 23.5% | 26.3% | Tract 8358.00 | |
| Tract 8359.00 | 18.8% | 18.3% | 18.3% | 3.5% | 8.8% | 11.6% | 9.8% | 8.7% | 23.3% | 20% | Tract 8359.00 | |
| Tract 8360.00 | 23.1% | 12% | 36% | 9.1% | 11.1% | 13.6% | 4.4% | 7.7% | 18.2% | 23.1% | Tract 8360.00 | About 63% housing and 66% population |
| Tract 8361.00 | 8.7% | 14.6% | 29.4% | 15.1% | 16.1% | 12.8% | 26% | 17.5% | 25% | 20% | Tract 8361.00 | About 100% housing and 100% population |
| Tract 8392.00 | 26.1% | 39.1% | 25.4% | 10.2% | 11.1% | 17.4% | 34.2% | 18.2% | 32.4% | 18.2% | Tract 8392.00 | About 28% housing and 26% population |
| Tract 8395.00 | 25% | 30% | 16.7% | 0% | 0% | 0% | 33.3% | 9.1% | 40% | 75% | Tract 8395.00 | About 63% housing and 57% population |
| Tract 8396.00 | 7.1% | 23.1% | 28.6% | 0% | 7.7% | 0% | 12.5% | 20% | 0% | 40% | Tract 8396.00 | About 81% housing and 83% population |
| Tract 8410.00 | 8.3% | 15.4% | 31.8% | 6.7% | 0% | 0% | 7.7% | 9.5% | 0% | 45.5% | Tract 8410.00 | About 64% housing and 57% population |
| Tract 8411.00 | 7.7% | 0% | 19.1% | 11.1% | 20% | 16.7% | 0% | 0% | 27.3% | 66.7% | Tract 8411.00 | About 0% housing and 0% population |
| Tract 8420.00 | 40% | 16.7% | 25% | 11.1% | 22.2% | 0% | 0% | 0% | 0% | 25% | Tract 8420.00 | About 76% housing and 94% population |
| Tract 8426.00 | 16% | 21.4% | 20% | 9.1% | 0% | 5% | 37.5% | 10% | 14.3% | 9.1% | Tract 8426.00 | About 2% housing and 2% population |
| Tract 8438.00 | 18.5% | 14.3% | 20% | 10.5% | 5% | 18.8% | 16.7% | 20% | 10% | 12.5% | Tract 8438.00 | About 15% housing and 21% population |
Ward 3 contains partial census tracts. The value calculated for Ward 3 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.