Eviction Orders by Default (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 4003.00 | 10.3% | 10.3% | 20% | 5% | 0% | 8.3% | 5.6% | 12.5% | 31.6% | 20.7% | Tract 4003.00 | About 0% housing and 0% population |
| Tract 4004.00 | 7.3% | 16.7% | 21.4% | 4% | 1.7% | 13.9% | 12.5% | 12.9% | 28.6% | 21.2% | Tract 4004.00 | About 99% housing and 98% population |
| Tract 4005.00 | 13.6% | 14.8% | 19.3% | 11.5% | 8.7% | 9.6% | 11.5% | 16.2% | 14.3% | 20% | Tract 4005.00 | About 100% housing and 100% population |
| Tract 4008.00 | 24.3% | 29.1% | 23% | 9.1% | 11.4% | 22.4% | 27.8% | 26.7% | 10.9% | 25.3% | Tract 4008.00 | |
| Tract 4201.00 | 14.3% | 17.7% | 20% | 12.5% | 0% | 5.6% | 4.4% | 9.5% | 0% | 7.7% | Tract 4201.00 | About 14% housing and 16% population |
| Tract 4202.00 | 12% | 4.4% | 20% | 0% | 13.3% | 12.5% | 11.8% | 11.1% | 25% | 22.2% | Tract 4202.00 | |
| Tract 4203.00 | 23.5% | 22.2% | 13.3% | 0% | 2.7% | 4.2% | 20.6% | 6.1% | 24% | 16.7% | Tract 4203.00 | |
| Tract 4204.00 | 21.4% | 14.7% | 17.7% | 7.1% | 0% | 11.1% | 20% | 8.3% | 10% | 31.6% | Tract 4204.00 | |
| Tract 4205.00 | 14.8% | 20% | 31.5% | 6.7% | 10.5% | 17.2% | 17.4% | 16.1% | 13.8% | 30.8% | Tract 4205.00 | |
| Tract 4206.00 | 6.7% | 22.5% | 16.7% | 13.8% | 9.2% | 11.3% | 13.2% | 15.8% | 32.7% | 32.7% | Tract 4206.00 | |
| Tract 4207.00 | 16.1% | 9.8% | 30.4% | 9.1% | 7.7% | 13.9% | 20.4% | 16.4% | 32.7% | 28.6% | Tract 4207.00 | |
| Tract 4208.00 | 7.1% | 18.9% | 17.7% | 7.7% | 8.3% | 17.1% | 5.6% | 10% | 25.8% | 32.6% | Tract 4208.00 | About 66% housing and 69% population |
| Tract 4212.00 | 15.8% | 23.5% | 16.7% | 0% | 12% | 23.5% | 0% | 10% | 61.9% | 27.3% | Tract 4212.00 | About 99% housing and 99% population |
| Tract 6110.00 | 0% | 0% | 37.5% | 0% | 14.3% | 14.3% | 25% | 0% | 0% | 0% | Tract 6110.00 | |
| Tract 6111.00 | 26.3% | 13.3% | 15.4% | 6.9% | 0% | 11.1% | 35.7% | 0% | 15.4% | 39.1% | Tract 6111.00 | |
| Tract 6112.00 | 33.3% | 28.6% | 14.3% | 16.7% | 5.9% | 23.5% | 13.3% | 6.3% | 8.3% | 50% | Tract 6112.00 | |
| Tract 6113.00 | 26.7% | 5.6% | 26.9% | 5.3% | 12.5% | 11.8% | 10% | 15% | 20% | 30% | Tract 6113.00 | About 65% housing and 67% population |
| Tract 6114.00 | 16.2% | 13% | 23.1% | 20% | 16% | 30.8% | 17.7% | 10% | 4.2% | 35.3% | Tract 6114.00 | About 0% housing and 0% population |
| Tract 6119.00 | 16.7% | 16.7% | 22% | 14.3% | 3.6% | 10.5% | 21.1% | 27.8% | 13.3% | 47.6% | Tract 6119.00 | About 69% housing and 68% population |
| Tract 6120.00 | 10.5% | 15% | 22.2% | 16.7% | 10% | 10% | 33.3% | 10% | 6.3% | 25% | Tract 6120.00 | |
| Tract 6121.00 | 12.5% | 25% | 0% | 0% | 0% | 6.7% | 18.2% | 30% | 15.4% | 33.3% | Tract 6121.00 | |
| Tract 6701.00 | 0% | 12.5% | 22.7% | 14.3% | 13.3% | 11.1% | 0% | 0% | 0% | 37.5% | Tract 6701.00 | About 0% housing and 0% population |
| Tract 6702.00 | 7.7% | 0% | 20% | 18.8% | 3.9% | 33.3% | 15.4% | 4.2% | 6.3% | 18.8% | Tract 6702.00 | About 0% housing and 0% population |
| Tract 6805.00 | 26.3% | 17.7% | 23.5% | 12% | 15% | 25% | 22.7% | 7.1% | 31.3% | 21.4% | Tract 6805.00 | About 0% housing and 0% population |
| Tract 6809.00 | 10.5% | 15.9% | 18.1% | 10% | 11.2% | 13.3% | 7.8% | 5.3% | 20.4% | 26.3% | Tract 6809.00 | About 84% housing and 78% population |
| Tract 6810.00 | 28.9% | 7% | 17% | 10.8% | 7.3% | 9.1% | 14.6% | 16.3% | 14.6% | 32% | Tract 6810.00 | About 3% housing and 3% population |
| Tract 6904.00 | 12.6% | 14.1% | 21.2% | 9.3% | 10% | 4.4% | 16.4% | 18.5% | 20.6% | 23.4% | Tract 6904.00 | About 11% housing and 12% population |
| Tract 6905.00 | 7.7% | 18.2% | 48% | 23.5% | 8.7% | 20.7% | 15.8% | 25% | 15.4% | 37.5% | Tract 6905.00 | About 11% housing and 7% population |
| Tract 8344.00 | 15.1% | 17% | 26.9% | 6.4% | 16.2% | 20% | 7.1% | 10.3% | 20% | 32.4% | Tract 8344.00 | About 60% housing and 62% population |
| Tract 8345.00 | 18.8% | 13.8% | 31.4% | 16.2% | 16.7% | 7.4% | 9.1% | 13.8% | 21.7% | 28.1% | Tract 8345.00 | About 85% housing and 83% population |
| Tract 8346.00 | 13.2% | 12.7% | 16.7% | 9.4% | 18.9% | 40% | 21.1% | 16% | 15.4% | 25% | Tract 8346.00 | About 81% housing and 79% population |
| Tract 8347.00 | 13.3% | 5.7% | 21.2% | 7.5% | 9.5% | 24% | 8.6% | 17.5% | 25% | 39.1% | Tract 8347.00 | About 57% housing and 50% population |
| Tract 8348.00 | 11.1% | 26.9% | 25.9% | 3.9% | 7.7% | 8.3% | 11.1% | 18.2% | 26.7% | 38.5% | Tract 8348.00 | About 12% housing and 16% population |
| Tract 8425.00 | 6.3% | 13.3% | 21.3% | 9.3% | 2.3% | 15% | 20% | 21.1% | 15.9% | 35.6% | Tract 8425.00 | About 92% housing and 94% population |
| Tract 8426.00 | 16% | 21.4% | 20% | 9.1% | 0% | 5% | 37.5% | 10% | 14.3% | 9.1% | Tract 8426.00 | About 5% housing and 6% population |
| Tract 8438.00 | 18.5% | 14.3% | 20% | 10.5% | 5% | 18.8% | 16.7% | 20% | 10% | 12.5% | Tract 8438.00 | About 44% housing and 37% population |
| Tract 8439.00 | 17.2% | 20.3% | 20% | 14.6% | 14.4% | 11.9% | 13.3% | 15% | 19.2% | 18% | Tract 8439.00 | About 3% housing and 3% population |
Ward 20 contains partial census tracts. The value calculated for Ward 20 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.