Eviction Orders by Default (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Ward 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Ward
Ward 1 15.6% 13.4% 16.4% 4.4% 4.9% 5.9% 16.8% 16.2% 28.4% 19.4% Ward 1
Ward 10 17.2% 18.8% 24.4% 9.2% 6.8% 13% 19.6% 22.1% 26.5% 27.8% Ward 10
Ward 11 15.5% 20.2% 24.3% 9.5% 7% 10.5% 20.9% 14.8% 19% 20.4% Ward 11
Ward 12 12.4% 14.3% 17.6% 8.1% 6.7% 12% 11.8% 8.8% 14.1% 19.5% Ward 12
Ward 13 10.6% 12.8% 14.7% 8.6% 4.5% 6.5% 21.7% 5.4% 14% 25.4% Ward 13
Ward 14 8.3% 14.1% 16.5% 6.3% 5.7% 13.4% 11.6% 17.7% 16.9% 25.9% Ward 14
Ward 15 15.1% 14% 21.2% 10% 8.2% 15.3% 14.7% 10.1% 22% 26.5% Ward 15
Ward 16 14.8% 13.9% 21% 10.5% 9.3% 14.3% 17.8% 14.2% 17.5% 29.7% Ward 16
Ward 17 14.2% 14.5% 22.4% 7% 7.4% 14.2% 17.4% 16.4% 22.4% 27.2% Ward 17
Ward 18 8% 14.7% 26.4% 5.8% 9.8% 10.1% 13.5% 12.3% 16.2% 26.3% Ward 18
Ward 19 15.7% 12.7% 13% 8.3% 10.6% 18% 13.3% 18.6% 13.9% 26.4% Ward 19
Ward 2 16.7% 18.4% 21.3% 11.2% 9.7% 18.1% 12.3% 16.7% 14.8% 26.9% Ward 2
Ward 20 15% 16.5% 21.8% 8.3% 9.2% 16% 16.7% 15.1% 20.6% 28.4% Ward 20
Ward 21 13.7% 17.1% 21.4% 9.2% 8.5% 12.2% 17% 12.2% 24.1% 27% Ward 21
Ward 22 12.6% 13.9% 12.3% 9.5% 10.3% 12% 12.8% 11.5% 24.8% 23.2% Ward 22
Ward 23 14.4% 14.9% 22.4% 8.5% 9.4% 7.5% 12.6% 13.2% 18% 26% Ward 23
Ward 24 12.3% 17.1% 22.5% 6.9% 10.8% 13.9% 10.4% 15% 23.5% 25.3% Ward 24
Ward 25 15.5% 16.7% 21.3% 9.1% 9.2% 8.6% 17.1% 13.6% 14% 30% Ward 25
Ward 26 10.9% 14.5% 21.4% 7.2% 6.9% 9% 16.2% 13.7% 26.2% 22.6% Ward 26
Ward 27 13.3% 14.4% 17.3% 6.1% 6.6% 10.7% 14.2% 14.3% 18.2% 25.3% Ward 27
Ward 28 12.4% 16.2% 19.4% 9.6% 8.3% 14% 15% 13.2% 22.1% 24.5% Ward 28
Ward 29 17.6% 17.4% 23.5% 9.2% 7.6% 13.8% 13.4% 13.3% 22.2% 25.6% Ward 29
Ward 3 19.4% 17.3% 21.3% 7.9% 7.5% 14.1% 14.1% 14.8% 18.7% 23.8% Ward 3
Ward 30 12.4% 16% 19.3% 5.8% 7.7% 11.6% 17.7% 9% 12.1% 20.6% Ward 30
Ward 31 12.3% 12.5% 20% 7.6% 5.7% 12.5% 16% 16.6% 15.7% 20.3% Ward 31
Ward 32 21.1% 17.3% 19.2% 5.3% 8.7% 14.1% 13.6% 14.7% 19.2% 25.4% Ward 32
Ward 33 18.2% 17.1% 19.3% 9.6% 5% 9.2% 16.3% 13.9% 19.8% 24.5% Ward 33
Ward 34 12.2% 16.1% 19.6% 8.3% 8.3% 11.1% 14.9% 19.4% 25% 28.4% Ward 34
Ward 35 18.3% 16.9% 19.3% 5.5% 9.1% 10.4% 20.6% 13.2% 21.6% 30.4% Ward 35
Ward 36 12.3% 9% 22.1% 9.3% 6.9% 11.7% 15.4% 17.1% 17.5% 24.3% Ward 36
Ward 37 18.4% 14% 23.6% 8.9% 10.9% 16.2% 17.2% 15.1% 21.5% 24.1% Ward 37
Ward 38 16% 13.8% 20.4% 7.3% 10.3% 13.9% 19.1% 11.5% 22.2% 23.1% Ward 38
Ward 39 15% 13.6% 22.6% 10.2% 14.5% 14.3% 12.4% 15.8% 25.4% 26.9% Ward 39
Ward 4 14.7% 15.1% 19.9% 8.9% 7.7% 10.5% 15.2% 14.7% 21.5% 30.3% Ward 4
Ward 40 18.9% 17% 21.4% 9.8% 10.3% 13.6% 9.4% 17.6% 18.1% 28% Ward 40
Ward 41 11.7% 25.9% 14.2% 14.9% 10.8% 16.3% 15.3% 18.2% 13.9% 17.8% Ward 41
Ward 42 26.7% 20.5% 24.5% 10.1% 10.4% 15.8% 18.8% 18.6% 21.4% 22.9% Ward 42
Ward 43 17.8% 21.6% 18.1% 8.5% 6.6% 7.3% 11.6% 15.7% 20.2% 29.8% Ward 43
Ward 44 19.9% 16.9% 24% 13.7% 9.5% 10.7% 19.8% 20.2% 20.8% 27.3% Ward 44
Ward 45 15.1% 19.3% 17.7% 11.5% 7.4% 12.6% 14.3% 13.4% 23.1% 27.8% Ward 45
Ward 46 17% 18.2% 20.2% 10.2% 9.7% 11.6% 13% 15.3% 17.1% 18.9% Ward 46
Ward 47 13% 10.6% 21.4% 11.1% 7.8% 10.3% 11.9% 12.9% 23.5% 21.8% Ward 47
Ward 48 16.2% 21.5% 23.1% 13% 8.4% 10.4% 11% 13.3% 16.2% 21.8% Ward 48
Ward 49 17.2% 17.3% 23.2% 11% 9.4% 13.9% 15.6% 13.2% 13.6% 23.9% Ward 49
Ward 5 16.6% 17.1% 22.3% 9.5% 8.3% 10.2% 17.2% 15.5% 20% 27.4% Ward 5
Ward 50 18.6% 20.5% 21.9% 10.9% 9.6% 12.9% 17.3% 12.1% 18.8% 21.8% Ward 50
Ward 6 15% 14.9% 20.6% 8.2% 7.7% 10.9% 15.7% 16.7% 20.1% 27.4% Ward 6
Ward 7 16.9% 15.8% 23.2% 9.2% 9.2% 15.4% 18.1% 17.2% 26% 28.7% Ward 7
Ward 8 12.3% 16.2% 20.8% 8.4% 10% 12.4% 16.1% 15.9% 22.7% 34.4% Ward 8
Ward 9 11% 12.5% 21.6% 9.4% 6.4% 10.9% 17.4% 15.8% 26.6% 23% Ward 9
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.