Eviction Orders by Default (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Community Area 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Community Area
Rogers Park 17.1% 16.4% 23% 11.1% 9.2% 13.6% 15.4% 13.4% 13.8% 22.9% Rogers Park
Norwood Park 20.4% 19.2% 14.6% 25.5% 4.6% 15.4% 13.5% 15.6% 12% 35% Norwood Park
Jefferson Park 24.1% 16.1% 27.1% 16.4% 5.5% 7.9% 15.9% 11.5% 20.6% 25% Jefferson Park
Forest Glen 4.2% 9.5% 8.3% 11.1% 13.3% 20% 0% 15.4% 18.2% 20% Forest Glen
North Park 11.9% 17.7% 27.9% 8.5% 18.5% 12.5% 15.4% 22.2% 33.3% 33.3% North Park
Albany Park 17.1% 16% 18.8% 6.9% 7.7% 14.3% 24.8% 13.3% 30.6% 25.7% Albany Park
Portage Park 11.4% 14.4% 16.7% 7.9% 6% 13% 17.9% 14.9% 18.6% 29.4% Portage Park
Irving Park 15% 16.7% 22.5% 8.4% 7.5% 10% 15.7% 12.3% 19% 20.5% Irving Park
Dunning 14.9% 15.8% 17.5% 6.8% 9.1% 16.4% 16.1% 18.2% 29.4% 23.9% Dunning
Montclare 19.4% 8.5% 12.8% 9.1% 3% 21.4% 5.6% 13.5% 19.4% 21.2% Montclare
Belmont Cragin 10.3% 10.6% 23.7% 8.2% 5.2% 9.9% 13.6% 13% 12.6% 24.4% Belmont Cragin
West Ridge 19.1% 22.1% 22.4% 10.1% 10.5% 14.2% 15.8% 12.5% 20.1% 27% West Ridge
Hermosa 15% 15% 16.1% 7.2% 8.2% 19% 18.6% 18.7% 12.7% 28.1% Hermosa
Avondale 20.4% 17.6% 17.9% 8.5% 9.1% 6.5% 13.1% 11.6% 20% 22.7% Avondale
Logan Square 17% 15.5% 19% 5.1% 7.6% 10.7% 20% 13.1% 16.2% 24.8% Logan Square
Humboldt Park 10.4% 10.9% 20.4% 6.6% 8.6% 14.4% 17% 14.5% 21.8% 25.1% Humboldt Park
West Town 16% 16.4% 19.4% 4.6% 7.6% 6.6% 13.1% 16.4% 24.5% 17.7% West Town
Austin 17% 17.2% 23.7% 9.2% 8.9% 15% 16% 15% 22% 24% Austin
West Garfield Park 15.4% 14.8% 18.4% 8.5% 9.1% 15.8% 13% 13.4% 23.9% 20.1% West Garfield Park
East Garfield Park 10.6% 15.4% 21.7% 8.9% 6.1% 8.3% 18.2% 11.9% 21% 25.1% East Garfield Park
Near West Side 15.5% 17.5% 20% 8.7% 6.9% 11.4% 13.5% 16.8% 17.1% 26.3% Near West Side
North Lawndale 12.5% 17.2% 20.7% 7% 10.9% 13.5% 9.1% 14.6% 24.2% 29.2% North Lawndale
Uptown 16.7% 17.4% 17.9% 9.4% 9.3% 11.8% 11.7% 13.2% 19% 21.4% Uptown
South Lawndale 13% 12.2% 15.4% 10% 9.4% 12.1% 13.8% 11.4% 20.6% 20.3% South Lawndale
Lower West Side 12.2% 11.9% 19.7% 8.2% 7.7% 5.5% 12.3% 9.8% 10.3% 27% Lower West Side
Loop 22.3% 20.3% 21.5% 12% 8.7% 13.9% 19.7% 23.2% 23.2% 24.6% Loop
Near South Side 22.1% 16.1% 26.3% 9.3% 8.6% 16.1% 11.4% 14.4% 13.1% 18.9% Near South Side
Armour Square 2.9% 14.3% 20.7% 9.5% 6.5% 3.9% 7.7% 15.4% 26.7% 31.8% Armour Square
Douglas 15.8% 18.2% 16.5% 4.5% 6.3% 13.1% 16.5% 14.1% 28.8% 28.2% Douglas
Oakland 9.5% 16% 25% 9.7% 5.3% 7.2% 12.3% 14.5% 16.9% 39.8% Oakland
Fuller Park 18.8% 14% 18.6% 0% 3.6% 10.3% 7.9% 7.7% 9.5% 23.1% Fuller Park
Grand Boulevard 17.4% 16.4% 20.3% 9.8% 7.1% 11.8% 12.1% 14.4% 16.7% 28.2% Grand Boulevard
Kenwood 14.5% 12.9% 20.2% 12.5% 9.6% 9.6% 16.5% 14.9% 19.9% 24.3% Kenwood
Lincoln Square 19.6% 13.8% 20.8% 7.1% 8.5% 12.1% 10% 17.4% 15.2% 30.2% Lincoln Square
Washington Park 14.4% 18% 23.2% 10.3% 8.8% 15.1% 18.9% 18.9% 19.2% 22.7% Washington Park
Hyde Park 14.9% 15.8% 22% 9.4% 9.4% 11.7% 18.7% 13.9% 20.5% 24.2% Hyde Park
Woodlawn 14.9% 17.4% 23.3% 7.2% 9.1% 13.9% 13.3% 12.7% 26.7% 28.8% Woodlawn
South Shore 17.8% 17.1% 23.6% 8.8% 7.9% 13.4% 17.6% 17.2% 23% 30.5% South Shore
Chatham 13.3% 15.4% 24.2% 8.7% 8.9% 12.2% 15.8% 15.4% 24.3% 32.4% Chatham
Avalon Park 12.7% 16.5% 20.8% 13.8% 9.7% 19.2% 13.9% 16.7% 27.4% 31.3% Avalon Park
South Chicago 13.5% 14% 20% 8.1% 11.8% 13.3% 19.1% 17.4% 28% 31% South Chicago
Burnside 5.3% 6.7% 12.9% 4.2% 11.1% 0% 10% 15.4% 25% 46.7% Burnside
Calumet Heights 17.8% 14.5% 14.3% 14.3% 4.9% 10% 12.3% 6.1% 28.3% 23.1% Calumet Heights
Roseland 16.9% 19.3% 24.2% 10.2% 7.6% 13.6% 14.9% 17% 28.1% 23.5% Roseland
North Center 15.4% 9.6% 23.5% 3.9% 15.2% 3% 2.9% 4.8% 15.8% 26.7% North Center
Pullman 6% 13.8% 21.6% 4.4% 8.6% 9.5% 21.3% 17.6% 13.2% 10.5% Pullman
South Deering 13.9% 18.2% 18.6% 13.2% 8.3% 11.3% 14.6% 19.1% 23% 25.5% South Deering
East Side 17% 29.3% 20% 6.8% 13% 14% 15.4% 20.5% 11.1% 26.3% East Side
West Pullman 9.6% 12.3% 25.1% 9.5% 8.8% 10.3% 19.1% 15.5% 23.7% 21.9% West Pullman
Riverdale 7.1% 5% 14.7% 6.5% 4.3% 7.4% 20.6% 17.1% 28.1% 31.1% Riverdale
Hegewisch 27.3% 7.7% 29.2% 8.7% 3.6% 11.1% 14.3% 25.8% 15.8% 33.3% Hegewisch
Garfield Ridge 8.6% 7.7% 23.3% 6.7% 2% 8.1% 5.3% 20% 14.3% 7.1% Garfield Ridge
Archer Heights 7.9% 13.6% 14.3% 10% 11.1% 8.1% 10.5% 14.3% 17.7% 25% Archer Heights
Brighton Park 14.1% 16.1% 21.6% 6.3% 7% 13.4% 12.1% 11.5% 17.9% 27.3% Brighton Park
McKinley Park 7.7% 13.5% 13% 3.5% 11.5% 12.5% 8.9% 5% 10.7% 31.3% McKinley Park
Lake View 18.4% 17.9% 25.9% 13.6% 8.6% 13.1% 18.3% 21.5% 19.6% 22.3% Lake View
Bridgeport 14.5% 19.9% 18.8% 8.1% 4.6% 12.5% 23.1% 10.3% 12.5% 24.4% Bridgeport
New City 17.5% 14.9% 22.2% 10.3% 7.3% 15.9% 20.7% 15.9% 15.1% 29.9% New City
West Elsdon 16.2% 14.3% 14.3% 4.7% 0% 4% 9.4% 0% 3.1% 22.2% West Elsdon
Gage Park 10% 15.9% 17% 9.8% 4.2% 14.2% 15.9% 13.6% 21.7% 31.4% Gage Park
Clearing 13.6% 20.9% 23% 9% 11.1% 6.5% 28.6% 11.3% 15.9% 18.6% Clearing
West Lawn 14.1% 9% 25.9% 10.5% 10.1% 9.1% 11.9% 9% 17.7% 35.7% West Lawn
Chicago Lawn 14.1% 14.1% 20.3% 8.8% 9% 13.7% 16% 14.2% 18.6% 33.2% Chicago Lawn
West Englewood 13.2% 16.4% 20.8% 10.8% 9.2% 14.4% 13.2% 9.8% 23.8% 22.9% West Englewood
Englewood 16.5% 14.6% 19.4% 7.7% 8.7% 16.6% 13.8% 14.2% 20% 28.1% Englewood
Greater Grand Crossing 13% 15.8% 19.8% 8.5% 9.5% 10.3% 18.5% 17.4% 19% 27.3% Greater Grand Crossing
Lincoln Park 18.2% 18% 15.9% 7.6% 9.2% 6.1% 12.3% 11.5% 20.4% 23.9% Lincoln Park
Ashburn 7.7% 16.5% 24.1% 5.4% 5.6% 6.9% 17.2% 16.9% 16.4% 26% Ashburn
Auburn Gresham 13.4% 14.1% 22.9% 9% 8.4% 13.5% 20.3% 14.7% 23.3% 26.5% Auburn Gresham
Beverly 4.2% 9.7% 14% 5.6% 7.1% 8.3% 12.5% 21.6% 15.6% 25% Beverly
Washington Heights 12.3% 20% 15.3% 5.6% 7.6% 14.3% 15.6% 14.3% 19.7% 28.9% Washington Heights
Mount Greenwood 15.2% 7.1% 21.9% 12.1% 7.3% 22.7% 25% 33.3% 13.3% 23.9% Mount Greenwood
Morgan Park 18.2% 18.9% 9.5% 8.7% 9.9% 14.6% 5.9% 8.9% 20.7% 37.7% Morgan Park
O'Hare 12.1% 28.1% 6.8% 11.3% 17.8% 16.1% 15.2% 8.5% 13.6% 18.2% O'Hare
Edgewater 15.4% 21.3% 23.1% 14% 9% 9.3% 11.1% 12.3% 15.6% 20.7% Edgewater
Near North Side 20.8% 19.7% 23.2% 9% 10.2% 14.8% 14.7% 15.5% 19.5% 25.1% Near North Side
Edison Park 6.7% 25% 34.8% 16.7% 14.3% 14.3% 0% 36.4% 20% 10% Edison Park
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.