Eviction Orders by Default (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 7201.00 | - | 0% | 25% | 0% | 0% | - | 14.3% | 25% | 0% | 0% | Tract 7201.00 |
| Tract 7202.00 | 7.7% | 10% | 26.7% | 7.1% | 0% | 0% | 13.3% | 11.1% | 19.1% | 25% | Tract 7202.00 |
| Tract 7203.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 16.7% | Tract 7203.00 |
| Tract 7204.00 | - | - | - | - | - | - | 50% | - | 0% | 0% | Tract 7204.00 |
| Tract 7205.00 | 0% | - | 0% | 0% | 0% | 0% | 0% | - | - | - | Tract 7205.00 |
| Tract 7206.00 | - | - | 0% | 0% | - | - | 0% | - | - | 100% | Tract 7206.00 |
| Tract 7207.00 | 0% | 14.3% | 5.6% | 6.7% | 16.7% | 17.7% | 10.5% | 26.3% | 18.8% | 30% | Tract 7207.00 |
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.