Eviction Orders by Default (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 7001.00 | 18.2% | 8.3% | 0% | 10% | 0% | 8.3% | 28.6% | 0% | 27.3% | 40% | Tract 7001.00 |
| Tract 7002.00 | 0% | 22.2% | 27.8% | 0% | 18.2% | 0% | 20% | 0% | 20% | 0% | Tract 7002.00 |
| Tract 7003.01 | 12.5% | 0% | 20% | 10% | 0% | 0% | 0% | 22.2% | 0% | 12.5% | Tract 7003.01 |
| Tract 7003.02 | 50% | 0% | 14.3% | 0% | 0% | 0% | 0% | 16.7% | 0% | 0% | Tract 7003.02 |
| Tract 7004.01 | 0% | 33.3% | 38.9% | 0% | 7.7% | 10% | 22.2% | 15.4% | 12.5% | 25% | Tract 7004.01 |
| Tract 7004.02 | 0% | 42.9% | 20% | 0% | 0% | 0% | - | 100% | 11.1% | 57.1% | Tract 7004.02 |
| Tract 7005.01 | 9.1% | 12.5% | 11.1% | 5.3% | 0% | 5.3% | 15.4% | 10% | 25% | 25% | Tract 7005.01 |
| Tract 7005.02 | 0% | 16.7% | 50% | 16.7% | 14.3% | 33.3% | 33.3% | 30% | 0% | 0% | Tract 7005.02 |
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.