Eviction Orders by Default (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 701.01 | 30% | 33.3% | 33.3% | 0% | 33.3% | 11.1% | 9.1% | 0% | 60% | 25% | Tract 701.01 |
| Tract 701.02 | 6.3% | 13.3% | 18.2% | 10.7% | 9.1% | 12.5% | 15.4% | 9.1% | 40% | 10% | Tract 701.02 |
| Tract 701.03 | 33.3% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | Tract 701.03 |
| Tract 702.00 | 0% | 11.1% | 0% | 0% | 0% | 0% | 25% | 0% | 20% | 0% | Tract 702.00 |
| Tract 703.00 | 85.7% | 18.2% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 703.00 |
| Tract 704.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | Tract 704.00 |
| Tract 705.00 | 0% | 22.2% | 0% | 100% | 33.3% | 50% | 50% | - | 0% | 0% | Tract 705.00 |
| Tract 706.00 | 0% | 0% | 20% | - | 33.3% | 0% | 22.2% | 33.3% | 0% | 0% | Tract 706.00 |
| Tract 707.00 | 0% | 14.3% | 19.1% | 0% | 0% | 0% | 11.1% | 0% | 23.1% | 0% | Tract 707.00 |
| Tract 710.00 | 50% | - | - | - | 50% | 0% | - | 0% | - | - | Tract 710.00 |
| Tract 711.00 | 0% | - | 0% | 0% | 0% | 0% | - | - | - | 0% | Tract 711.00 |
| Tract 712.00 | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | - | Tract 712.00 |
| Tract 713.00 | 28.6% | 0% | 20% | 0% | 0% | 14.3% | 16.7% | 20% | 16.7% | 0% | Tract 713.00 |
| Tract 714.00 | 21.1% | 26.1% | 16.7% | 15.8% | 5.9% | 0% | 14.3% | 37.5% | 0% | 50% | Tract 714.00 |
| Tract 715.00 | 13% | 23.3% | 16.7% | 9.7% | 11.5% | 6.7% | 18.2% | 0% | 33.3% | 40% | Tract 715.00 |
| Tract 716.00 | 0% | 0% | 0% | 25% | 14.3% | 0% | 0% | - | - | - | Tract 716.00 |
| Tract 717.00 | 20% | 57.1% | 18.2% | 0% | 0% | 0% | 50% | 100% | 0% | - | Tract 717.00 |
| Tract 718.00 | 30% | 3.9% | 26.7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 718.00 |
| Tract 8325.00 | 25% | 20% | 14.3% | 0% | 0% | 0% | 0% | 25% | 40% | 40% | Tract 8325.00 |
| Tract 8326.00 | 28.6% | 7.7% | 18.2% | 0% | 20% | 25% | 0% | 0% | 33.3% | 0% | Tract 8326.00 |
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.