Eviction Orders by Default (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 6301.00 | 10% | 0% | 27.3% | 25% | 0% | 0% | 20% | 14.3% | 25% | 33.3% | Tract 6301.00 |
| Tract 6302.00 | 12.5% | 9.1% | 0% | 0% | 0% | 0% | 0% | 16.7% | 0% | 16.7% | Tract 6302.00 |
| Tract 6303.00 | 0% | 27.3% | 20% | 6.3% | 0% | 18.8% | 12.5% | 6.7% | 33.3% | 50% | Tract 6303.00 |
| Tract 6304.00 | 4% | 6.3% | 12% | 5.9% | 4.6% | 25% | 12.5% | 36.4% | 23.1% | 10% | Tract 6304.00 |
| Tract 6305.00 | 25% | 26.7% | 14.8% | 4.8% | 5.3% | 11.1% | 44.4% | 27.3% | 33.3% | 66.7% | Tract 6305.00 |
| Tract 6308.00 | 5.9% | 7.9% | 18.2% | 20% | 0% | 13.3% | 9.5% | 7.7% | 11.1% | 31.6% | Tract 6308.00 |
| Tract 6309.00 | 0% | 7.1% | 6.7% | 8.3% | 0% | 0% | 12.5% | 10.5% | 60% | 33.3% | Tract 6309.00 |
| Tract 8351.00 | 17.9% | 34.8% | 25% | 11.5% | 12.5% | 15.2% | 25% | 4.8% | 16.7% | 25% | Tract 8351.00 |
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.