Eviction Orders by Default (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 5201.00 | 16.7% | 40% | 0% | 0% | 0% | 14.3% | 14.3% | 20% | 0% | 16.7% | Tract 5201.00 |
| Tract 5202.00 | 16% | 39.3% | 28.6% | 8.7% | 22.2% | 16.7% | 11.8% | 11.8% | 17.4% | 38.5% | Tract 5202.00 |
| Tract 5203.00 | 40% | 27.3% | 10% | 11.1% | 12.5% | 14.3% | 25% | 16.7% | 8.3% | 25% | Tract 5203.00 |
| Tract 5204.00 | 12.5% | 11.1% | 36.4% | 0% | 0% | 0% | 33.3% | 42.9% | 0% | 40% | Tract 5204.00 |
| Tract 5205.00 | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | - | 0% | Tract 5205.00 |
| Tract 5206.00 | 0% | 0% | 0% | 0% | - | 0% | 0% | 33.3% | 0% | 0% | Tract 5206.00 |
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.