Eviction Orders by Default (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 2101.00 | 13.3% | 28.6% | 25% | 21.4% | 0% | 12.5% | 0% | 50% | 22.2% | 50% | Tract 2101.00 |
| Tract 2104.00 | 18.8% | 15.8% | 26.1% | 30% | 40% | 0% | 25% | 0% | 28.6% | 0% | Tract 2104.00 |
| Tract 2105.01 | 30% | 11.8% | 10.3% | 0% | 8.6% | 5% | 13% | 12.5% | 12.5% | 27.3% | Tract 2105.01 |
| Tract 2105.02 | 9.5% | 33.3% | 18.2% | 0% | 8.3% | 15.4% | 33.3% | 25% | 16.7% | 7.1% | Tract 2105.02 |
| Tract 2106.01 | 13.3% | 25% | 10% | 0% | 28.6% | 0% | 0% | 0% | 0% | 100% | Tract 2106.01 |
| Tract 2106.02 | 13% | 0% | 13.2% | 5.6% | 0% | 10% | 18.8% | 5.9% | 20% | 0% | Tract 2106.02 |
| Tract 2107.00 | 28.6% | 17.7% | 5.6% | 10% | 0% | 14.3% | 0% | 28.6% | 0% | 33.3% | Tract 2107.00 |
| Tract 2108.00 | 16.7% | 50% | 50% | 0% | 0% | 0% | 0% | 0% | 50% | 50% | Tract 2108.00 |
| Tract 2109.00 | 28.6% | 0% | 11.1% | 18.2% | 28.6% | 0% | 0% | 0% | 20% | 75% | Tract 2109.00 |
| Tract 8311.00 | 25.9% | 9.1% | 26.7% | 10.3% | 10% | 3.6% | 16.7% | 14.3% | 33.3% | 13.3% | Tract 8311.00 |
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.