Eviction Orders by Default (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 2001.00 | 18.8% | 12.5% | 20% | 12.5% | 0% | 23.5% | 18.8% | 30.4% | 20% | 20% | Tract 2001.00 |
| Tract 2002.00 | 9.1% | 12.5% | 18.6% | 5% | 9.1% | 21.9% | 23.1% | 14.3% | 20% | 11.1% | Tract 2002.00 |
| Tract 2003.00 | 0% | 0% | 0% | 10% | 0% | 0% | 14.3% | 0% | 0% | 33.3% | Tract 2003.00 |
| Tract 2004.01 | 21.4% | 15.4% | 27.8% | 7.1% | 22.2% | 23.1% | 30% | 0% | 12.5% | 0% | Tract 2004.01 |
| Tract 2004.02 | 23.1% | 11.5% | 10.5% | 4.6% | 5.6% | 8.3% | 27.3% | 12.5% | 10% | 40% | Tract 2004.02 |
| Tract 8312.00 | 14.3% | 23.3% | 8.7% | 4.8% | 5.6% | 20% | 0% | 17.4% | 10% | 36.8% | Tract 8312.00 |
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.