Eviction Orders by Default (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 1901.00 | 27.3% | 18.2% | 10% | 25% | 10% | 25% | 7.1% | 0% | 22.2% | 0% | Tract 1901.00 |
| Tract 1902.00 | 5.6% | 5% | 29.2% | 0% | 0% | 18.2% | 20% | 15.4% | 8.3% | 25% | Tract 1902.00 |
| Tract 1903.00 | 8.3% | 16.7% | 16% | 21.4% | 0% | 6.1% | 14.3% | 6.3% | 7.1% | 25% | Tract 1903.00 |
| Tract 1904.01 | 14.3% | 50% | 40% | 14.3% | 16.7% | 7.1% | 0% | 14.3% | 0% | 37.5% | Tract 1904.01 |
| Tract 1904.02 | 0% | 13% | 37.1% | 4.8% | 0% | 20% | 22.2% | 7.1% | 12.5% | 20% | Tract 1904.02 |
| Tract 1906.01 | 13.3% | 0% | 18.8% | 9.1% | 11.1% | 14.3% | 11.1% | 10% | 0% | 0% | Tract 1906.01 |
| Tract 1906.02 | 0% | 22.7% | 25% | 6.3% | 7.1% | 14.3% | 18.2% | 0% | 20% | 14.3% | Tract 1906.02 |
| Tract 1907.01 | 8.3% | 15.4% | 37.5% | 0% | 0% | 15.4% | 33.3% | 50% | 20% | 0% | Tract 1907.01 |
| Tract 1907.02 | 22.2% | 17.4% | 20.7% | 0% | 12% | 3.2% | 6.3% | 6.7% | 15.8% | 31.3% | Tract 1907.02 |
| Tract 1908.00 | 26.3% | 0% | 12.5% | 3.2% | 3.2% | 12.9% | 8.8% | 13.6% | 13.3% | 23.1% | Tract 1908.00 |
| Tract 1909.00 | 20% | 0% | 11.1% | 0% | 25% | 0% | 14.3% | 0% | 0% | 25% | Tract 1909.00 |
| Tract 1910.00 | 11.1% | 11.1% | 22.2% | 40% | 0% | 30% | 7.7% | 28.6% | 50% | 0% | Tract 1910.00 |
| Tract 1911.00 | 2.7% | 8.3% | 18% | 9.4% | 5.1% | 3.6% | 12.5% | 13.6% | 10% | 15.4% | Tract 1911.00 |
| Tract 1912.00 | 23.1% | 7.1% | 25% | 11.1% | 0% | 0% | 37.5% | 35.7% | 20% | 12.5% | Tract 1912.00 |
| Tract 1913.01 | 10% | 5.9% | 4.6% | 3.7% | 5.6% | 0% | 0% | 25% | 12.5% | 22.2% | Tract 1913.01 |
| Tract 1913.02 | 0% | 14.3% | 27.8% | 27.3% | 7.7% | 14.3% | 21.4% | 0% | 12.5% | 50% | Tract 1913.02 |
| Tract 8315.00 | 7.7% | 0% | 53.9% | 0% | 0% | 6.7% | 20% | 0% | 11.1% | 71.4% | Tract 8315.00 |
Results are based on all completed eviction cases where tenants did not have an attorney, and not just those ending in eviction orders. For more information, read our methodology.