Eviction Orders (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 4601.00 | 70% | 66% | 62.1% | 74.7% | 67.6% | 71.4% | 66% | 65.5% | 70.2% | 82.9% | Tract 4601.00 | About 0% housing and 0% population |
| Tract 4602.00 | 76.3% | 54.8% | 66.7% | 81.5% | 68.2% | 81.8% | 66.7% | 73.3% | 75% | 73.1% | Tract 4602.00 | About 97% housing and 98% population |
| Tract 4603.01 | 80.6% | 73% | 57.6% | 78.8% | 82.8% | 72.4% | 69.7% | 76.5% | 65.4% | 70.4% | Tract 4603.01 | About 46% housing and 47% population |
| Tract 4603.02 | 73.6% | 69.1% | 69.6% | 70.4% | 70% | 69% | 61.2% | 64.7% | 64.1% | 69.5% | Tract 4603.02 | About 3% housing and 3% population |
| Tract 4607.00 | 69.2% | 52.8% | 63.2% | 71.1% | 78.8% | 75.6% | 62.8% | 70.7% | 83% | 81% | Tract 4607.00 | |
| Tract 4610.00 | 86.7% | 64.3% | 83.3% | 59.1% | 66.7% | 77.8% | 92.9% | 86.7% | 90% | 88.9% | Tract 4610.00 | About 67% housing and 77% population |
| Tract 4805.00 | 50% | 77.3% | 66.7% | 52.9% | 58.8% | 63.6% | 80% | 63.6% | 81% | 36.8% | Tract 4805.00 | About 13% housing and 14% population |
| Tract 5001.00 | 43.1% | 47.9% | 44.4% | 44.1% | 56.3% | 34% | 42.6% | 40.9% | 32% | 46.4% | Tract 5001.00 | About 0% housing and 0% population |
| Tract 5002.00 | 48.4% | 50% | 63.2% | 64.3% | 47.8% | 60% | 55.6% | 60% | 62.5% | 48.6% | Tract 5002.00 | About 0% housing and 0% population |
| Tract 5101.00 | 84.6% | 71.4% | 80% | 75% | 62.5% | 42.9% | 87.5% | 88.9% | 53.3% | 0% | Tract 5101.00 | |
| Tract 5102.00 | 45.5% | 75% | 44.4% | 55.6% | 50% | 75% | 80% | 66.7% | 37.5% | 50% | Tract 5102.00 | About 56% housing and 56% population |
| Tract 5103.00 | 64.7% | 57.1% | 78.3% | 70.4% | 61.3% | 68.4% | 38.5% | 65.5% | 85% | 37.5% | Tract 5103.00 | About 9% housing and 10% population |
| Tract 5201.00 | 83.3% | 80% | 50% | 71.4% | 100% | 71.4% | 14.3% | 60% | 83.3% | 83.3% | Tract 5201.00 | |
| Tract 5202.00 | 80% | 78.6% | 76.2% | 73.9% | 66.7% | 83.3% | 64.7% | 64.7% | 78.3% | 61.5% | Tract 5202.00 | |
| Tract 5203.00 | 80% | 63.6% | 80% | 55.6% | 50% | 71.4% | 75% | 66.7% | 66.7% | 50% | Tract 5203.00 | |
| Tract 5204.00 | 75% | 55.6% | 72.7% | 62.5% | 42.9% | 60% | 66.7% | 85.7% | 66.7% | 60% | Tract 5204.00 | |
| Tract 5205.00 | 0% | 0% | 0% | 0% | 100% | 40% | 100% | 0% | - | 40% | Tract 5205.00 | |
| Tract 5206.00 | 0% | 100% | 33.3% | 100% | - | 100% | 33.3% | 66.7% | 100% | 100% | Tract 5206.00 | |
| Tract 5501.00 | 63.6% | 62.5% | 61.9% | 57.1% | 60.7% | 57.1% | 70.4% | 79.3% | 63.2% | 80% | Tract 5501.00 | |
| Tract 5502.00 | - | 50% | 33.3% | 0% | - | 0% | 100% | 100% | - | - | Tract 5502.00 | About 100% housing and 100% population |
| Tract 8339.00 | 69% | 80.6% | 54.4% | 86.4% | 65.5% | 61.8% | 70.7% | 76.9% | 78.6% | 60.6% | Tract 8339.00 | About 100% housing and 100% population |
| Tract 8388.00 | 58.1% | 67.9% | 72.7% | 76.5% | 66% | 78.1% | 56.3% | 72.7% | 55.6% | 68.4% | Tract 8388.00 | About 49% housing and 52% population |
Ward 10 contains partial census tracts. The value calculated for Ward 10 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.