Eviction Orders (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 7001.00 | 45.5% | 75% | 33.3% | 70% | 55.6% | 58.3% | 42.9% | 37.5% | 54.6% | 73.3% | Tract 7001.00 |
| Tract 7002.00 | 30% | 55.6% | 72.2% | 82.4% | 63.6% | 80% | 60% | 66.7% | 60% | 66.7% | Tract 7002.00 |
| Tract 7003.01 | 87.5% | 100% | 60% | 60% | 54.6% | 50% | 71.4% | 44.4% | 0% | 62.5% | Tract 7003.01 |
| Tract 7003.02 | 50% | 11.1% | 57.1% | 0% | 33.3% | 33.3% | 0% | 50% | 33.3% | 60% | Tract 7003.02 |
| Tract 7004.01 | 42.9% | 55.6% | 72.2% | 46.2% | 30.8% | 60% | 55.6% | 53.9% | 62.5% | 37.5% | Tract 7004.01 |
| Tract 7004.02 | 57.1% | 100% | 60% | 66.7% | 25% | 75% | - | 100% | 44.4% | 71.4% | Tract 7004.02 |
| Tract 7005.01 | 54.6% | 70.8% | 38.9% | 63.2% | 50% | 63.2% | 42.3% | 50% | 41.7% | 62.5% | Tract 7005.01 |
| Tract 7005.02 | 60% | 50% | 50% | 58.3% | 57.1% | 100% | 100% | 70% | 0% | 50% | Tract 7005.02 |
Results are based on completed eviction cases where tenants did not have an attorney. For more information, read our methodology.