Eviction Orders (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 6103.00 55% 66.7% 74.4% 77.8% 72.5% 78.6% 65.2% 75% 73.7% 62.9% Tract 6103.00
Tract 6104.00 70% 75% 81.8% 66.7% 100% 85.7% 53.9% 75% 66.7% 80% Tract 6104.00
Tract 6108.00 66.7% 75% 100% 85.7% 100% 33.3% 0% 60% 100% 50% Tract 6108.00
Tract 6110.00 100% 57.1% 87.5% 66.7% 50% 71.4% 87.5% 40% 75% 75% Tract 6110.00
Tract 6111.00 73.7% 66.7% 76.9% 72.4% 50% 77.8% 85.7% 64.3% 76.9% 73.9% Tract 6111.00
Tract 6112.00 86.7% 81% 71.4% 75% 58.8% 82.4% 80% 68.8% 66.7% 75% Tract 6112.00
Tract 6113.00 73.3% 88.9% 76.9% 73.7% 68.8% 70.6% 60% 80% 73.3% 75% Tract 6113.00
Tract 6114.00 64.9% 52.2% 76.9% 86.7% 80% 61.5% 64.7% 60% 54.2% 70.6% Tract 6114.00
Tract 6115.00 66.7% 81.8% 66.7% 66.7% 66.7% 57.1% 55.6% 52.6% 57.1% 62.5% Tract 6115.00
Tract 6116.00 11.1% 80% 66.7% 33.3% 62.5% 50% 80% 80% 25% 100% Tract 6116.00
Tract 6117.00 83.3% 66.7% 70.8% 63.6% 72% 68.4% 68.4% 100% 37.5% 45.5% Tract 6117.00
Tract 6118.00 71.4% 77.8% 78.3% 79% 70% 70% 84.2% 31.3% 66.7% 75% Tract 6118.00
Tract 6119.00 63.9% 75% 73.2% 62.9% 67.9% 57.9% 84.2% 66.7% 73.3% 81% Tract 6119.00
Tract 6120.00 52.6% 75% 55.6% 50% 80% 80% 73.3% 70% 62.5% 62.5% Tract 6120.00
Tract 6121.00 50% 50% 77.8% 76.9% 50% 73.3% 45.5% 90% 53.9% 83.3% Tract 6121.00
Tract 8426.00 60% 85.7% 76% 72.7% 54.6% 65% 75% 60% 64.3% 63.6% Tract 8426.00
Tract 8438.00 66.7% 61.9% 53.3% 73.7% 65% 75% 44.4% 66.7% 80% 50% Tract 8438.00
Results are based on completed eviction cases where tenants did not have an attorney. For more information, read our methodology.