Eviction Orders (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 5201.00 | 83.3% | 80% | 50% | 71.4% | 100% | 71.4% | 14.3% | 60% | 83.3% | 83.3% | Tract 5201.00 |
| Tract 5202.00 | 80% | 78.6% | 76.2% | 73.9% | 66.7% | 83.3% | 64.7% | 64.7% | 78.3% | 61.5% | Tract 5202.00 |
| Tract 5203.00 | 80% | 63.6% | 80% | 55.6% | 50% | 71.4% | 75% | 66.7% | 66.7% | 50% | Tract 5203.00 |
| Tract 5204.00 | 75% | 55.6% | 72.7% | 62.5% | 42.9% | 60% | 66.7% | 85.7% | 66.7% | 60% | Tract 5204.00 |
| Tract 5205.00 | 0% | 0% | 0% | 0% | 100% | 40% | 100% | 0% | - | 40% | Tract 5205.00 |
| Tract 5206.00 | 0% | 100% | 33.3% | 100% | - | 100% | 33.3% | 66.7% | 100% | 100% | Tract 5206.00 |
Results are based on completed eviction cases where tenants did not have an attorney. For more information, read our methodology.