Eviction Orders (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 2001.00 | 43.8% | 68.8% | 68% | 53.1% | 46.7% | 52.9% | 75% | 78.3% | 90% | 40% | Tract 2001.00 |
| Tract 2002.00 | 63.6% | 53.1% | 65.1% | 62.5% | 63.6% | 81.3% | 69.2% | 50% | 40% | 77.8% | Tract 2002.00 |
| Tract 2003.00 | 66.7% | 33.3% | 77.8% | 60% | 75% | 50% | 57.1% | 75% | 85.7% | 58.3% | Tract 2003.00 |
| Tract 2004.01 | 57.1% | 53.9% | 50% | 85.7% | 72.2% | 30.8% | 100% | 0% | 75% | 25% | Tract 2004.01 |
| Tract 2004.02 | 46.2% | 65.4% | 89.5% | 77.3% | 66.7% | 58.3% | 54.6% | 62.5% | 70% | 80% | Tract 2004.02 |
| Tract 8312.00 | 42.9% | 63.3% | 56.5% | 57.1% | 50% | 75% | 62.5% | 69.6% | 80% | 73.7% | Tract 8312.00 |
Results are based on completed eviction cases where tenants did not have an attorney. For more information, read our methodology.