Eviction Orders (%) without an Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Ward 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Ward
Ward 1 64% 56.4% 56.7% 57.8% 56.5% 60% 60.3% 58.1% 60.8% 53.7% Ward 1
Ward 10 72% 67.6% 65.1% 70.2% 66.8% 66.7% 66.4% 75.4% 72.8% 70.2% Ward 10
Ward 11 61.1% 70% 66.5% 61.9% 61.5% 57.5% 58.3% 60.9% 63.2% 53.1% Ward 11
Ward 12 59.7% 67.1% 69.1% 67.3% 70.7% 66.7% 69.2% 55.5% 60.7% 64.1% Ward 12
Ward 13 58.4% 59.8% 59.6% 56.2% 55.1% 66.2% 58.3% 57% 50.9% 58.7% Ward 13
Ward 14 65.4% 62% 71.3% 64.3% 63.6% 65.4% 60% 67.3% 59.7% 50.6% Ward 14
Ward 15 67.6% 66.7% 72% 72.2% 68.4% 68.6% 67% 66.4% 67.2% 62.4% Ward 15
Ward 16 67.7% 67.2% 69% 71.7% 67.3% 69.9% 70% 65.2% 62.1% 64.6% Ward 16
Ward 17 66.1% 66.4% 65.7% 70% 69% 68.8% 64.2% 65.5% 64.1% 61.7% Ward 17
Ward 18 48.6% 60.5% 65.6% 55.1% 61.7% 63.6% 54.8% 55.5% 50.4% 64.9% Ward 18
Ward 19 47.8% 56% 53.9% 62% 58.5% 63.9% 48% 58.1% 41.2% 49.6% Ward 19
Ward 2 54% 56.2% 55.7% 65.1% 49.5% 49.5% 55.2% 46.3% 43.9% 53.8% Ward 2
Ward 20 66.5% 68.9% 72.6% 67.5% 67.1% 66.7% 64% 62.4% 62.4% 65.1% Ward 20
Ward 21 66.4% 67.1% 65.1% 67.1% 65.9% 64.1% 65.3% 64.8% 67.9% 58.6% Ward 21
Ward 22 57.9% 67.5% 62.6% 69% 60.9% 75.3% 69.5% 68.9% 66.4% 62% Ward 22
Ward 23 62.1% 65.6% 63.6% 61.8% 60.9% 66.4% 58.3% 60.4% 61% 56% Ward 23
Ward 24 64.4% 65.7% 69.7% 72% 68.6% 67.7% 63.3% 64% 67.3% 60% Ward 24
Ward 25 53% 58.9% 54.4% 57.1% 58.8% 49.1% 56.5% 59.3% 51.1% 60.8% Ward 25
Ward 26 62.8% 64.4% 65.1% 67.5% 66% 64.9% 62.3% 66% 66% 57.1% Ward 26
Ward 27 54.9% 58.6% 60.6% 61.9% 62.2% 61% 58.3% 57.5% 55% 56.4% Ward 27
Ward 28 65.2% 62.7% 66.6% 63.8% 60.4% 62.1% 64.9% 59.2% 65.6% 62.1% Ward 28
Ward 29 63.4% 63.5% 64.2% 65.5% 60.2% 64.6% 61% 54.6% 64.1% 58.1% Ward 29
Ward 3 60.5% 56.1% 56% 61.9% 61% 59.3% 57.5% 54.9% 57.1% 57.8% Ward 3
Ward 30 59.1% 62.5% 65.6% 67.7% 64.8% 58.2% 61% 58.7% 58.6% 65.9% Ward 30
Ward 31 66.8% 62.7% 64.9% 59.9% 64.6% 66% 66.3% 68.1% 62.1% 59.4% Ward 31
Ward 32 57.2% 55.8% 54.5% 45.5% 58.7% 58.7% 47.7% 57.4% 57.7% 52.4% Ward 32
Ward 33 65.3% 62% 60.9% 61.8% 61% 60.1% 54.3% 51.6% 65.5% 53.1% Ward 33
Ward 34 63.6% 65.4% 64.8% 68% 63.7% 68.3% 61.6% 64.8% 68% 67.9% Ward 34
Ward 35 67.3% 61.8% 65.1% 68.2% 64% 63.6% 62.7% 64.2% 74.8% 64.4% Ward 35
Ward 36 63.2% 64.6% 62.3% 62.1% 70.9% 62.1% 66.2% 66.7% 60.8% 64.9% Ward 36
Ward 37 67.5% 63.2% 68.1% 66.8% 70.4% 67.5% 67.8% 63.9% 65.8% 60.1% Ward 37
Ward 38 57.6% 60% 63.5% 68.1% 67.3% 68.5% 68.5% 63.5% 59.7% 53.9% Ward 38
Ward 39 67.4% 63% 67.3% 62.9% 63.4% 57.1% 63.9% 64% 62.7% 66.7% Ward 39
Ward 4 51.2% 51.2% 51.7% 55.7% 52.8% 53% 57.3% 51.6% 55.5% 60.6% Ward 4
Ward 40 62.2% 60.9% 63% 65.4% 62.9% 60.4% 54.7% 56.5% 54.4% 53.6% Ward 40
Ward 41 54.6% 62.2% 56.1% 62.4% 62.8% 59.3% 68.1% 49.4% 55.6% 46.7% Ward 41
Ward 42 50.8% 50.1% 50.4% 48.7% 45.8% 42.2% 45.4% 43.3% 46.6% 45.8% Ward 42
Ward 43 50% 48.5% 45.1% 42.6% 43.4% 49% 48.8% 47.1% 48.3% 56.1% Ward 43
Ward 44 49.2% 51.8% 50.5% 54.9% 50.9% 54.2% 52.5% 56.6% 55.5% 56.4% Ward 44
Ward 45 63.9% 63.8% 67.7% 64.1% 65.5% 64.8% 62.7% 65.2% 66.9% 62.9% Ward 45
Ward 46 59% 57.7% 56.2% 56.4% 51.1% 53.1% 52.5% 52.2% 48.8% 42% Ward 46
Ward 47 63% 58.2% 62.5% 54.6% 62.9% 54.6% 50% 57.7% 66.2% 54.6% Ward 47
Ward 48 60.8% 63.8% 52.5% 54.3% 50.8% 52.9% 49.2% 55.1% 45.4% 45.2% Ward 48
Ward 49 65.6% 62.2% 64.1% 66.4% 60% 57.6% 59.3% 56.5% 47.9% 50.5% Ward 49
Ward 5 59.9% 62.5% 67.3% 63.2% 60% 60.7% 60.6% 60.9% 61.5% 61.7% Ward 5
Ward 50 65% 65.5% 64.1% 54.3% 63.2% 50.8% 61.9% 55.8% 52.3% 49.6% Ward 50
Ward 6 70% 65.4% 69% 67.2% 64.2% 67.7% 63.5% 63.9% 64.1% 64.5% Ward 6
Ward 7 70.1% 65.1% 66.6% 67.7% 66.5% 66.4% 64.3% 64.4% 65.9% 63.5% Ward 7
Ward 8 67.8% 69.9% 67.6% 71.7% 64.6% 66.1% 60.4% 64.1% 66.1% 65.3% Ward 8
Ward 9 52.5% 58.9% 67.2% 71.7% 66.5% 64.7% 67.5% 67.5% 70% 59.9% Ward 9
Results are based on completed eviction cases where tenants did not have an attorney. For more information, read our methodology.